FundCount
For Family Offices, Hedge Funds, Fund Administrators, Wealth Management, and Private Equity Firms
60 employees · est. 1999 · Barbados
FundCount is the older company (2013 vs 1999); FundCount is the larger of the two.
Side-by-Side Comparison
| Metric | Edgefolio | FundCount |
|---|---|---|
| Founded | ||
| Founded | 2013 | 1999 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Barbados |
| Employees | ||
| Employees | 30 | 60 larger |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Series C+ |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Digital Solutions for Hedge Funds, Capital Introduction for Prime Brokers, Investor Screening and Research Platform, Comprehensive Compliance Tools, Marketing and Engagement Analytics | Dynamic Reporting, Dashboards, Multi-Asset Class Platform, Integrated Investor Accounting, General Ledger Accounting |
| Target Customers | ||
| Target Customers | Hedge Fund Managers, Prime Brokers, Institutional Investors, Consulting Teams, Fund Marketing Teams | Single Family Offices, Multi-Family Offices, High-Net-Worth Individuals, Asset Managers, Private Equity Firms, Hedge Funds |
| Taxonomy | ||
| Taxonomy | Hedge Fund Marketing, Investor Portal, CRM For Hedge Funds, Email Marketing For Funds, Data Room Solutions, Digital Distribution Platform, Prime Broker Solutions, Third-Party Marketer Solutions, Fund Industry Digitization, Investor Relations Portal, AIFMD Compliance Solutions, Alternative Investment Software, Cap Intro Software, Sophisticated Marketing Platform, Enterprise Solutions For Funds | Integrated Accounting Software, General Ledger, Investment Analysis, Hedge Fund Software, Portfolio Accounting, Partnership Accounting, Performance Measurement, Risk Reporting, Operational Efficiency, Flexible Reporting, Investment Analytics, Family Office Solutions, Fund Administration, Private Equity Software, Actionable Intelligence |
| Website | ||
| Website | edgefolio.com | fundcount.com |
About Edgefolio
Edgefolio, founded in 2013 and headquartered in the United Kingdom, is making waves in the Finance and Fintech industries by connecting the hedge fund ecosystem. With the slogan "Connecting the hedge fund industry," the company offers digital solutions that streamline fund marketing and investor rel...
About FundCount
FundCount, founded in 1999, is a global provider of fully integrated accounting solutions tailored for family offices, hedge funds, fund administrators, wealth management, and private equity firms. Headquartered in Barbados, the company has expanded its footprint with offices in Boston, Toronto, Sin...
We will tell you when either one moves
BounceWatch watches Edgefolio and FundCount for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Edgefolio and FundCount — by email.
Frequently Asked Questions
Compare Edgefolio with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Edgefolio on 1 Apr 2026, and FundCount on 17 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.