Edify Systems
The Backbone of Hospitality. Streamlining Operations, Maximising Profitability
21 employees · est. 2021 · London, United Kingdom
Zuper is the older company (2021 vs 2019); Zuper is the larger of the two.
Side-by-Side Comparison
| Metric | Edify Systems | Zuper |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2019 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Seattle, United States |
| Employees | ||
| Employees | 21 | 294 larger |
| Industry | ||
| Industry | Hospitality | Information Technology, Productivity, SaaS |
| Funding Stage | ||
| Funding Stage | Pre Seed | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $46.10M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Not tracked yet | Field Service Management Platform, Zuper AI, Work Orders, Dispatch Board, Inventory and Asset Management, Mobile App Solutions, Zuper Pay, Zuper Connect, Zuper Fleet |
| Target Customers | ||
| Target Customers | Not tracked yet | Residential Services, Commercial Services, Enterprises, Franchises, Electrical Contractors, HVAC Professionals, Plumbing Services, Roofing and Cleaning Operators, Facilities Maintenance, Furniture Delivery, Landscaping, Manufacturing, Pool and Hot Tub Services, Security and Surveillance Companies, Solar Energy Providers |
| Taxonomy | ||
| Taxonomy | Hospitality Software, Back-of-house Operations, COGs, Real-time Insights And Analytics, Franchise Management Tools, Digital Checklists, P&L, Business Efficiency, Data Integration, Business Insights, Operations Simplification, Profitability Maximization | Field Service Management, Software As A Service (SaaS), Smart Work Order Management, Customer Management, Real-time Dispatching, Mobile App For Technicians, Fleet Visibility, Secure Payment Processing, Seamless Communication, Predictive Maintenance, HVAC Service Management, Operations Streamlining, CRM Integration |
| Website | ||
| Website | edifysystems.io | zuper.co |
About Edify Systems
Edify Systems is a UK-based startup revolutionizing hospitality operations with a comprehensive platform designed to streamline back-of-house operations and maximize profitability. Founded in 2021, the company's mission is to empower coffee shops, cafes, bakeries, and roasteries with the tools they...
About Zuper
Zuper, founded in 2019 and headquartered in the United States, offers a comprehensive SaaS platform for managing field services. Operating within the Information Technology and Productivity sectors, its slogan, "Field Service, Your Way," encapsulates its mission to equip field teams with smarter ope...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Edify Systems and Zuper — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Edify Systems and Zuper — by email.
Frequently Asked Questions
Compare Edify Systems with someone else
Start typing a company name or domain.