Einride
Einride designs, develops and deploys technologies for sustainable freight mobility. #IntelligentMovement
434 employees · est. 2016 · Stockholm, Sweden
TuSimple
Autonomous trucking technologies to make freight transportation safer, more efficient and more environmentally friendly.
285 employees · est. 2015 · San Diego, United States
TuSimple is the older company (2016 vs 2015).
7 signals in the last 90 days
Side-by-Side Comparison
| Metric | Einride | TuSimple |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | Stockholm, Sweden | San Diego, United States |
| Employees | ||
| Employees | 434 | 285 |
| Industry | ||
| Industry | Not tracked yet | Transportation, Autonomous and Sensor Tech, Machine Learning |
| Funding Stage | ||
| Funding Stage | Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $689.09M | $690.00M |
| Funding Rounds | ||
| Funding Rounds | 12 | 10 |
| Services | ||
| Services | Autonomous Vehicle Transport, Electric Road Freight Solutions, Charging Infrastructure Management, AI-based Freight Optimization | Not tracked yet |
| Target Customers | ||
| Target Customers | Large Corporations, Freight Companies, Sustainability-focused Businesses, Supply Chain Managers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Sustainable Freight Mobility, Electric Shipping, Autonomous Shipping, Freight Technology, Data-Driven Operating Systems, Decarbonization, Digitalized Road Freight, Intelligent Movement, Autonomous Freight Vehicles, Freight Vehicle Electrification, Shipping Automation, Logistics Optimization, Route Management, Shipment Tracking, Data Visualization In Logistics | Autonomous Driving, Trucking Technology, Self-driving Trucks, Safer Transportation, Efficient Logistics, Fuel Consumption Reduction, Logistics Industry Disruption, Autonomous Freight Network, Long-haul Freight, Global Operations, Environmental Sustainability, Depot-to-depot Transportation, Innovation In Freight Industry, Tech Startup |
| Website | ||
| Website | einride.tech | tusimple.com |
About Einride
Einride is an innovative player in the freight technology landscape, focusing on sustainable and autonomous transportation solutions. Established in 2016 and headquartered in Sweden, the company has carved out a niche in digitalized and electrified road freight, setting industry benchmarks with its...
About TuSimple
TuSimple is a global autonomous driving technology company headquartered in San Diego, California, with operations in the United States and Asia. Founded in 2015, TuSimple is focused on developing commercial-ready, SAE Level 2+ through Level 4 autonomous driving solutions for long-haul heavy-duty tr...
We will tell you when either one moves
BounceWatch watches Einride and TuSimple for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Einride and TuSimple — by email.
Frequently Asked Questions
Compare Einride with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Einride on 6 Apr 2026, and TuSimple on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.