Electrify America
Show us how you #ChargeOn: www.EAChargeOn.com
344 employees · est. 2016 · Reston, United States
Plugsurfing
We connect drivers, fleets and carmakers with one of Europe’s largest and most reliable pan-European EV charging network
80 employees · est. 2012 · Berlin, Germany
Plugsurfing is the older company (2016 vs 2012); Electrify America is the larger of the two.
Side-by-Side Comparison
| Metric | Electrify America | Plugsurfing |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2012 older |
| Headquarters | ||
| Headquarters | Reston, United States | Berlin, Germany |
| Employees | ||
| Employees | 344 larger | 80 |
| Industry | ||
| Industry | Not tracked yet | Advertising, Mobile, Automotive |
| Funding Stage | ||
| Funding Stage | Unknown | Convertible Note |
| Total Funding | ||
| Total Funding | $450.74M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | EV Charging Network, Hyper-Fast Chargers, Plug&Charge Technology, Battery Energy Storage Systems, Renewable Energy Initiatives, Business Charging Solutions | Charging Network Management, Software Tools for Emobility, App for Drivers, Integration Solutions for OEMs |
| Target Customers | ||
| Target Customers | Electric Vehicle Owners, Businesses Hosting Chargers, Commercial Charging Network Operators, Environmentally Conscious Consumers, EV Manufacturers | Electric Vehicle Drivers, Charge Point Operators, Car Manufacturers |
| Taxonomy | ||
| Taxonomy | Electric Vehicle Charging, Charging Infrastructure, Hyper-Fast Chargers, Energy Management Solutions, Customer-Centric Infrastructure, EV Network, Coast-to-Coast Network, Sustainable Transportation, Volkswagen Group Subsidiary, EV Education, Outreach Programs, Convenient Charging Locations, Renewable Energy Integration | EV Charging Network, Roaming Solution, Fleet Management, White-labelled App, Drive API, OCPI Integration, Electromobility Services, Electric Vehicle Infrastructure, Charging Session Management, Charge Point Operator Integration, Cross-border Charging, Brand Consistency, Mobile Payment Solution, Geolocalization Services |
| Website | ||
| Website | electrifyamerica.com | plugsurfing.com |
About Electrify America
Electrify America, founded in 2016, has established itself as a pivotal player in the electric vehicle (EV) charging infrastructure industry in the United States. The company emphasizes a seamless and reliable charging experience, boasting a coast-to-coast network that leverages its Hyper-Fast charg...
About Plugsurfing
Plugsurfing, headquartered in Germany and founded in 2012, positions itself as a pivotal player in the Advertising, Mobile, and Automotive industries. Their solution caters to over 2 million drivers across 28 countries, streamlining electric vehicle (EV) charging through a robust, pan-European netwo...
We will tell you when either one moves
BounceWatch watches Electrify America and Plugsurfing for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Electrify America and Plugsurfing — by email.
Frequently Asked Questions
Compare Electrify America with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Electrify America on 3 Apr 2026, and Plugsurfing on 15 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.