StackOne
Put your AI agent to work Integration infrastructure for AI agents. 200+ connectors, 10k+ AI actions—fully customizable.
55 employees · est. 2023 · San Francisco, United States
Elwood is the older company (2018 vs 2023).
Side-by-Side Comparison
| Metric | Elwood | StackOne |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2023 |
| Headquarters | ||
| Headquarters | United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 108 | 55 |
| Industry | ||
| Industry | Crypto, Finance, Financial Services | API, Data Analytics, SaaS |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $70.00M | $23.60M |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | Trading Tools, Portfolio Analytics, Risk Assessment and Management, Collateral Management Tools, Execution Management Systems | Falcon Engine, Connector Builder, MCP Management, Defender Prompt Injection Guard, AI Agent Integrations |
| Target Customers | ||
| Target Customers | Large Institutions, Multi-strategy Hedge Funds, Institutional Investors | Enterprise IT Departments, AI Developers, System Integrators, Tech Startups, Software Engineers |
| Taxonomy | ||
| Taxonomy | Institutional SaaS, Digital Assets Infrastructure, Crypto Exchanges Connectivity, Execution Management, Portfolio Management, Risk Management Tools, Investment Management, Market Infrastructure, Liquidity Providers, Custodians Integration, Traditional Finance Expertise, Digital Technology, Financial Institutions, Neobanks | AI Integration, AI Agents, Custom AI Solutions, Integration Infrastructure, Enterprise Software, Falcon Execution Engine, Multi-Step AI Actions, API Connectivity, Data Privacy Compliance, Token Efficiency, Low Latency Optimization, Multi-Tenant Authentication, Scalable Solutions, SaaS Platform Enhancements |
| Website | ||
| Website | elwood.io | stackone.com |
About Elwood
Elwood, an innovative player in the fintech landscape, offers a robust Institutional SaaS Platform for Digital Assets, catering primarily to institutional investors. Founded in 2018, Elwood has established its headquarters in the United Kingdom and is making strides in sectors like Crypto, Finance,...
About StackOne
StackOne is redefining the API and Data Analytics sector with its cutting-edge, integration infrastructure tailored for AI agents. With an impressive arsenal of over 200 connectors and 10,000+ AI actions, StackOne offers a customizable platform that optimizes the operational capabilities of AI appli...
We will tell you when either one moves
BounceWatch watches Elwood and StackOne for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Elwood and StackOne — by email.
Frequently Asked Questions
Compare Elwood with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Elwood on 5 Dec 2025, and StackOne on 25 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.