EMPOWRD
A Techstars portfolio company, and Russell Center for Innovation and Entrepreneurship Pacesetter company.
5 employees · est. 2015 · Atlanta, United States
NationBuilder
Software powering nonprofits, movements & campaigns worldwide
100 employees · est. 2009 · Los Angeles, United States
NationBuilder is the older company (2015 vs 2009); NationBuilder is the larger of the two.
Side-by-Side Comparison
| Metric | EMPOWRD | NationBuilder |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2009 older |
| Headquarters | ||
| Headquarters | Atlanta, United States | Los Angeles, United States |
| Employees | ||
| Employees | 5 | 100 larger |
| Industry | ||
| Industry | Internet | Enterprise Software, Internet, SaaS |
| Funding Stage | ||
| Funding Stage | Pre Seed | Debt Financing |
| Total Funding | ||
| Total Funding | $120.00K | $24.75M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | Not tracked yet | software development, website builder, people management database, email and text outreach, payment processing, campaign tools and management, action-oriented website hosting |
| Target Customers | ||
| Target Customers | Not tracked yet | nonprofits, advocacy organizations, political campaigns, community movements, enterprise customers, mission-driven organizations |
| Taxonomy | ||
| Taxonomy | CivicTech, Civic Engagement, Advocacy, Political Engagement, Civic Awareness, Policy Initiatives, Political Leadership, Empowerment, Technology, Communication Platform, Mobile Applications, Community Organization, Digital Advocacy | Political Campaign Software, Nonprofit Solutions, Advocacy Platform, Integrated Communication Tool, People Management System, Digital Leadership Tools, Community Building, Educational Events, Network Infrastructure, SaaS For Advocacy, Email Communication Management, Social Insights Platform, Website Content Management, Leadership Development |
| Website | ||
| Website | empowrd.com | nationbuilder.com |
About EMPOWRD
EMPOWRD is a Techstars portfolio company and a Russell Center for Innovation and Entrepreneurship Pacesetter company, founded in 2015. The platform serves as a nonpartisan civic awareness and advocacy hub, fostering direct connections between members and leaders on the issues that matter the most. E...
About NationBuilder
NationBuilder, founded in 2009 and headquartered in the United States, is a leading provider of software solutions in the Enterprise Software, Internet, SaaS, Marketing, and CRM and Sales sectors. Their motto, "Software powering nonprofits, movements & campaigns worldwide," reflects their mission to...
We will tell you when either one moves
BounceWatch watches EMPOWRD and NationBuilder for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EMPOWRD and NationBuilder — by email.
Frequently Asked Questions
Compare EMPOWRD with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at EMPOWRD on 15 Sep 2024, and NationBuilder on 14 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.