En-trak
We are on a mission to make buildings more comfortable, efficient and sustainable.
6 employees · est. 2013 · Hong Kong S.a.r.
Runwise is the older company (2013 vs 2010); Runwise is the larger of the two.
Side-by-Side Comparison
| Metric | En-trak | Runwise |
|---|---|---|
| Founded | ||
| Founded | 2013 | 2010 older |
| Headquarters | ||
| Headquarters | Hong Kong S.a.r. | New York, United States |
| Employees | ||
| Employees | 6 | 177 larger |
| Industry | ||
| Industry | Information Technology, Prop Tech, SaaS | Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $101.24M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Not tracked yet | Wireless installation of building control systems, Energy and utility management solutions, Smart heating, cooling, and water management |
| Target Customers | ||
| Target Customers | Not tracked yet | Building managers, Property owners, Commercial property sectors, Residential building operators |
| Taxonomy | ||
| Taxonomy | Proptech, Energy Management, Smart Building, Smart Lighting, Energy Efficiency, Green Office, Carbon Reduction, Smart City, LEED, Wireless, Agile Office, CREtech, Tenant Experience | Smart Building Technology, Wireless Control Systems, Carbon Footprint Reduction, Heating And Cooling Management, Sensor Network, Software Platform, Building Automation, Operational Cost Reduction, Sustainable Architecture, Real-time Monitoring, Boiler Management, Data-driven Building Management |
| Website | ||
| Website | en-trak.com | runwise.com |
About En-trak
En-trak, a proptech IoT solution provider based in Asia, is dedicated to transforming buildings into more efficient, productive, and comfortable spaces, while concurrently reducing carbon footprint and operating costs. Established in 2013, the company boasts an impressive clientele, including proper...
About Runwise
Runwise, founded in 2010 and headquartered in the United States, has emerged as the country's top smart operating system for buildings. Known for its slogan, "The smarter way to run your building," the company is making significant strides in the Information Technology sector. The platform is insta...
We will tell you when either one moves
BounceWatch watches En-trak and Runwise for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at En-trak and Runwise — by email.
Frequently Asked Questions
Compare En-trak with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at En-trak on 12 Sep 2024, and Runwise on 30 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.