enclaive
Run any workload on the safest cloud ecosystem #ConfidentialComputing #zerotrust #sovereign #cloud #awardwinning
19 employees · est. 2022 · Berlin, Germany
Optalysys is the older company (2022 vs 2013); Optalysys is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | enclaive | Optalysys |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2013 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | Leeds, United Kingdom |
| Employees | ||
| Employees | 19 | 65 larger |
| Industry | ||
| Industry | Information Technology, Internet | AI, Big Data, Hardware |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $5.75M | $53.36M |
| Funding Rounds | ||
| Funding Rounds | 2 | 7 |
| Services | ||
| Services | Confidential AI, Encrypted Databases, Virtual HSM, Confidential Compute, Managed Applications | LightLocker Node, Photonic Computing, Data Transfer Path Processing, FHE Acceleration Solutions, Architectural Revolution for Compute-in-transit |
| Target Customers | ||
| Target Customers | Enterprises undergoing cloud transformation, Industries requiring high-level cybersecurity, Healthcare sector for confidential computing, Legal & Tax firms for secure data sharing, Government entities needing GDPR-compliant solutions | Companies requiring high-performance computing, Organizations focusing on secure computing, AI and technology companies, Businesses needing scalable computing solutions, Entities involved in blockchain and cryptography |
| Taxonomy | ||
| Taxonomy | Confidential Computing, Zero Trust Security, Data Protection, Cloud Security, Data In Use, Encryption, Data Sovereignty, Multi-Cloud Platform, Security Auditing, GDPR Compliance, Hybrid Cloud, Private Cloud, Public Cloud, Kubernetes Encryption, Data Privacy | Secure Computing, Optical Computing, Fully Homomorphic Encryption, AI Systems, Deep Learning, Pattern Recognition, Low-Energy Consumption, Embedded Technology, Edge Devices, Mobile Devices, Photonic Computing, Quantum Resilient Encryption, Optical AI, Cryptography |
| Website | ||
| Website | enclaive.cloud | optalysys.com |
About enclaive
Enclaive, a trailblazer in the Information Technology sector, redefines the standards of cloud security with its Confidential (Multi-)Cloud platform. Founded in 2022 and headquartered in Germany, the company focuses on creating a secure environment where data and code are safeguarded against unautho...
About Optalysys
Optalysys, founded in 2013 and headquartered in the United Kingdom, is making significant strides in the fields of AI, Big Data, Hardware, IT, and Machine Learning. With its slogan, "Enabling a world of secure computing," the company stands at the forefront of data security innovation by utilizing t...
We will tell you when either one moves
BounceWatch watches enclaive and Optalysys for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at enclaive and Optalysys — by email.
Frequently Asked Questions
Compare enclaive with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at enclaive on 20 Mar 2026, and Optalysys on 29 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.