Encore
Encore is the Development Platform for startups building event-driven and distributed systems.
19 employees · est. 2020 · Stockholm, Sweden
mPrest
mPrest is revolutionizing AI & data-driven orchestration & optimization software for industrial IoT.
187 employees · est. 2003 · Petach Tikva, Israel
mPrest is the older company (2020 vs 2003); mPrest is the larger of the two.
Side-by-Side Comparison
| Metric | Encore | mPrest |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2003 older |
| Headquarters | ||
| Headquarters | Stockholm, Sweden | Petach Tikva, Israel |
| Employees | ||
| Employees | 19 | 187 larger |
| Industry | ||
| Industry | Internet | Automation, Information Technology, IoT |
| Funding Stage | ||
| Funding Stage | Pre Seed | Series B |
| Total Funding | ||
| Total Funding | $3.00M | $30.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Not tracked yet | Real-time orchestration and optimization, Grid optimization, DERMS, Asset health management, Defense mC4i solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Energy companies, Industrial organizations, Smart city developers, Defense sector |
| Taxonomy | ||
| Taxonomy | Development Platform, Event-driven, Distributed Systems, Backend Development, Cloud Infrastructure, AWS, GCP, Distributed Tracing, API Documentation, Service Catalog, Cloud Cost Analytics, Developer Community, Observability Tools | Industrial IoT, AI And Data-driven Orchestration, Smart Cities, Command & Control (C4I), Homeland Security (HLS), Electronic Warfare (EW), Defense Sector Software, Critical Systems, Digital IT/OT Integration, Transformer Health Management, Distributed Systems, DERMS (Distributed Energy Resource Management Systems), Critical Infrastructure Protection |
| Website | ||
| Website | encore.dev | mprest.com |
About Encore
Encore is a development platform for startups focused on event-driven and distributed systems. With a slogan of "Encore is the Development Platform for startups building event-driven and distributed systems," the company offers purpose-built development and DevOps tooling to accelerate the developme...
About mPrest
mPrest is making significant strides in transforming AI and data-driven orchestration and optimization software within the industrial IoT sector. Founded in 2003 and headquartered in Israel, the company is at the forefront of delivering cutting-edge, end-to-end visibility and control for mission-cri...
We will tell you when either one moves
BounceWatch watches Encore and mPrest for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Encore and mPrest — by email.
Frequently Asked Questions
Compare Encore with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Encore on 11 Sep 2024, and mPrest on 2 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.