Side-by-Side Comparison
| Metric | Enerbrain | WellStat |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2004 older |
| Headquarters | ||
| Headquarters | Turin, Italy | New York, United States |
| Employees | ||
| Employees | 40 | 45 |
| Industry | ||
| Industry | Energy, Information Technology, Renewable Energy | Energy, Information Technology, Renewable Energy |
| Funding Stage | ||
| Funding Stage | Series B | Private Equity |
| Total Funding | ||
| Total Funding | $6.79M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Energy Consulting, Environmental Monitoring, Energy Monitoring, HVAC Optimization | Not tracked yet |
| Target Customers | ||
| Target Customers | Industrial Sector, Retail Sector, Public Sector, Office Buildings, Schools, Hospitals | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Energy Retrofit Solutions, Facility Management, Building Management System, Energy Management System, HVAC System Optimization, Cloud-based Algorithms, Real-time Energy Monitoring, Indoor Air Quality, Plug And Play Sensors, Sustainable Building Solutions, Smart Energy Management, Data Analytics Dashboard, Occupant Engagement Tools | Air Quality Monitoring, Real-time Data, Indoor Air Quality, Health And Safety, Occupant Productivity, Enterprise Software, Ventilation, Filtration, COVID-19 Mitigation, FCC Tested, UL Listed, LEED Certification, WELL Guidelines, ESG Compliance, Building Management System (BMS) |
| Website | ||
| Website | enerbrain.com | wellstat.io |
About Enerbrain
Enerbrain, founded in 2015, is an Italian startup focused on revolutionizing energy management for large buildings. With a slogan, "For an intelligent use of energy", the company employs cutting-edge IoT hardware and cloud-based algorithms to optimize energy usage, yielding operational savings and s...
About WellStat
WellStat is a startup that focuses on promoting healthier environments by measuring safe air quality levels through real-time monitoring and reporting. The company offers commercial-grade air quality monitoring, providing continuous, actionable data to reduce unseen risk factors impacting occupants'...
We will tell you when either one moves
BounceWatch watches Enerbrain and WellStat for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Enerbrain and WellStat — by email.
Frequently Asked Questions
Compare Enerbrain with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Enerbrain on 18 Aug 2025, and WellStat on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.