Enko® vs Wikifarmer
Enko®
An AI-informed crop health company, here to change how the world grows
56 employees · est. 2017 · Mystic, United States
Side-by-Side Comparison
| Metric | Enko® | Wikifarmer |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2017 |
| Headquarters | ||
| Headquarters | Mystic, United States | Greece |
| Employees | ||
| Employees | 56 | 81 |
| Industry | ||
| Industry | Agriculture, Analytics, Biotechnology | E-Commerce, Education, Internet |
| Funding Stage | ||
| Funding Stage | Series C | Not tracked yet |
| Total Funding | ||
| Total Funding | $132.50M | $14.35M |
| Funding Rounds | ||
| Funding Rounds | 4 | 6 |
| Services | ||
| Services | AI-driven molecule discovery for agriculture, Proprietary predictive analytics for crop production, Structure-based design for agricultural solutions, DNA-encoded library screening for molecule effectiveness | Online school providing agri-food related courses., Largest open source of agricultural knowledge., Online B2B marketplace connecting business buyers directly with trusted producers for high-quality agri-food sourcing. |
| Target Customers | ||
| Target Customers | Farmers, Agricultural Researchers, Sustainability-focused organizations, Agrochemical Industry | Farmers, agri-food producers, businesses involved in the agri-food supply chain, individuals seeking agricultural knowledge and education. |
| Taxonomy | ||
| Taxonomy | Crop HealthAgtechBiotechAgricultureSustainable AgriculturePest Resistance +9 | AgricultureSustainable AgricultureFarmersOnline MarketplaceKnowledge BaseFood Systems +6 |
| Website | ||
| Website | enko.ag | wikifarmer.com |
About Enko®
Enko®, founded in 2017, is an innovative player in the Agriculture, Analytics, Biotechnology, and AgriTech sectors. Headquartered in the United States, the company is on a mission to revolutionize crop health through an AI-driven approach. By borrowing pharmaceutical drug discovery methods and apply...
About Wikifarmer
Wikifarmer is a global platform that aims to empower and educate farmers worldwide while providing them with a connection to open markets to sell their products at fair prices. The company's mission is to enable farmers to showcase their production, set prices, and compete fairly in local and global...
Also comparing in this category
We will tell you when either one moves
BounceWatch watches Enko® and Wikifarmer for new funding, fast hiring, new executives and a change of software vendor. When one happens, it is in your next e-mail.
Get notified when Enko® or Wikifarmer moves
Funding, new markets, leadership changes, hiring surges — one e-mail, only when something happens.
Frequently Asked Questions
Compare Enko® with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Enko® on 12 Sep 2024, and Wikifarmer on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.