EnOcean
The pioneer of energy harvesting and sensor-to-cloud solutions for sustainable IoT applications in commercial buildings.
67 employees · est. 2001 · Oberhaching, Germany
Frequenz
Orchestrate Decentralized Energy Resources efficiently. Harmonize them with external factors and markets in real-time.
58 employees · est. 2019 · Berlin, Germany
EnOcean is the older company (2001 vs 2019).
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | EnOcean | Frequenz |
|---|---|---|
| Founded | ||
| Founded | 2001 older | 2019 |
| Headquarters | ||
| Headquarters | Oberhaching, Germany | Berlin, Germany |
| Employees | ||
| Employees | 67 | 58 |
| Industry | ||
| Industry | Not tracked yet | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Unknown |
| Total Funding | ||
| Total Funding | $30.90M | $20.00M |
| Funding Rounds | ||
| Funding Rounds | 7 | 2 |
| Services | ||
| Services | Smart Space Applications, Energy-efficient IoT Solutions, Kinetic and Self-powered Sensors, Transceivers, Gateways & Actuators, Developer Tools & Kits, IoT Edge Server Solutions | Advanced Peak Shaving, Solar-Plus Storage, Microgrid Configuration, Energy Management Platform, Real-time Energy Monitoring, AI and ML Integration for Energy |
| Target Customers | ||
| Target Customers | OEMs, Tenants, System Integrators, Smart Office Solutions Providers, Healthcare Facilities, Logistics and Aviation Industries | Enterprise Developers, Energy Providers, Technical Managers, Energy Experts, Businesses with Surplus Energy Storage Needs |
| Taxonomy | ||
| Taxonomy | Energy Harvesting, Sustainable IoT, Sensor-to-cloud Connectivity, Building Automation, Smart Homes, LED Lighting Control, Industrial Applications, Wireless Sensor Networks, Maintenance-free Wireless Solutions, Multi-protocol Connectivity, Radio Frequency Communication, Energy Self-sufficiency, CO2-footprint Optimization, Open Connectivity Solutions, Wireless Standards | Decentralized Energy Resources, Microgrid Management, Energy Markets Integration, AI-Driven Energy Optimization, Machine Learning Models, IoT In Energy, Real-Time Market Pricing, Battery Storage Technology, Smart Meters And Sensors, Energy Forecasting, Autonomous Energy Systems, Energy Trading Platforms, Risk Diversification In Energy |
| Website | ||
| Website | enocean.com | frequenz.com |
About EnOcean
EnOcean, headquartered in Munich, Germany, is a leader in sustainable IoT solutions through its pioneering energy harvesting and sensor-to-cloud connectivity technologies. Founded in 2001, the company has established itself as a significant player in the sector, transforming smart building and indus...
About Frequenz
Frequenz, a Germany-based startup founded in 2019, is making strides in the decentralized energy sector with its autonomous mind platform. The company's mission, encapsulated in its slogan, "Orchestrate Decentralized Energy Resources efficiently. Harmonize them with external factors and markets in r...
We will tell you when either one moves
BounceWatch watches EnOcean and Frequenz for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EnOcean and Frequenz — by email.
Frequently Asked Questions
Compare EnOcean with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at EnOcean on 14 May 2026, and Frequenz on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.