enPORTAL GmbH
Wir gehen mit digitalen Lösungen im Energiebereich voran, um die Zukunft Ihres Unternehmens zu sichern.
11 employees · est. 2008 · Germany
Reos GmbH
Ihr digitaler Property Manager. imAward-Gewinner 2021 & 2023 🏆
84 employees · est. 2017 · Hamburg, Germany
enPORTAL GmbH is the older company (2008 vs 2017); Reos GmbH is the larger of the two.
Side-by-Side Comparison
| Metric | enPORTAL GmbH | Reos GmbH |
|---|---|---|
| Founded | ||
| Founded | 2008 older | 2017 |
| Headquarters | ||
| Headquarters | Germany | Hamburg, Germany |
| Employees | ||
| Employees | 11 | 84 larger |
| Industry | ||
| Industry | Computing, Data Analytics, Energy | Finance, Prop Tech, Real Estate |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Non Equity Assistance |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Online Energy Procurement Platform, Energy Data Management, Market Analysis for Energy Prices, Energy Procurement Strategies, Supplier and Contract Management | Comprehensive Property Management, Smart Building Solutions, Digital Asset Management, This includes visualized real-time data tracking, Tenancy Solutions |
| Target Customers | ||
| Target Customers | Public Sector Contractors, Large Enterprises, Healthcare Industry, Metall & Kunststoff Industry, Maschinenbau Industry, Energy Suppliers | Residential Property Owners, Real Estate Investors, Micro Living Developers, Urban Neighborhood Planners, Building Managers in DACH Region |
| Taxonomy | ||
| Taxonomy | Digital Energy Solutions, Energy Market Data Integration, Automated Energy Processes, Energy Platform, Energy Transition Support, Standardized Energy Processes, Industry Energy Services, Energy Data Management, Energy Price Forecasting, Energy Procurement Strategies, B2B Energy Solutions, Energy Supplier Optimization, Real-time Energy Data Analysis, Energy Marketplace Services, Energy Expertise | Digital Property Management, Smart Building, Cloud Software Solutions, Tenant App, IoT Gateway, Real-time Data, Sustainable Management, ESG Compliance, Smart Metering, Automatization, Access Solutions, Remote Administration, PropTech |
| Website | ||
| Website | enportal.de | reos.digital |
About enPORTAL GmbH
enPORTAL GmbH, founded in 2008 and headquarters located in Germany, is a leading provider of digital solutions in the energy sector. With a mission to connect data and stakeholders in the energy market, the company pioneers digital, automated, and standardized processes to meet challenges in the dyn...
About Reos GmbH
Reos GmbH, established in 2017, is at the forefront of digital property management, specifically tailored for residential real estate and emerging asset classes like micro living and neighborhoods. Based in Germany, the company leverages cutting-edge technology to enable intelligent building control...
We will tell you when either one moves
BounceWatch watches enPORTAL GmbH and Reos GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at enPORTAL GmbH and Reos GmbH — by email.
Frequently Asked Questions
Compare enPORTAL GmbH with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at enPORTAL GmbH on 8 Apr 2026, and Reos GmbH on 11 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.