Enreport
We provide software solutions to decrease energy consumption and CO2 emissions to commercial and industrial companies
7 employees · est. 2022 · Espoo, Finland
node.energy
Software to radically simplify the planning and management of decentralized energy production! Lower costs and less CO2!
101 employees · est. 2016 · Germany
node.energy is the older company (2022 vs 2016); node.energy is the larger of the two.
Side-by-Side Comparison
| Metric | Enreport | node.energy |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2016 older |
| Headquarters | ||
| Headquarters | Espoo, Finland | Germany |
| Employees | ||
| Employees | 7 | 101 larger |
| Industry | ||
| Industry | Energy, Energy Efficiency | Energy, SaaS |
| Funding Stage | ||
| Funding Stage | Pre Seed | Series B |
| Total Funding | ||
| Total Funding | $120.00K | $23.58M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Energy consumption and generation forecasting, Digital twin technology integration, Real-time predictive analytics, Market and energy contract data consolidation, Day-ahead and intraday market engagement | Kaufmännische Betriebsführung, Stromsteuer Abwicklung, Erlösmonitoring, Kommunale Beteiligung nach § 6 EEG, Mieterstrom und Onsite-PPAs, Software for Renewable Energy Business Models, Consultancy for Energy Projects |
| Target Customers | ||
| Target Customers | Energy management companies, Manufacturers requiring precise energy forecasts, Businesses seeking cost savings and efficiency, Market analysts in the energy sector, Enterprises looking to enhance equipment reliability | PV and Wind Project Operators, Energy Asset Managers, Real Estate Developers, Corporations Seeking Green Energy Solutions, Municipalities Involved in Energy Projects, Businesses Transitioning to Renewable Energy, Industrial Facilities Looking to Reduce Energy Costs |
| Taxonomy | ||
| Taxonomy | CO2 Emissions Reduction, Commercial Energy Management, Industrial Energy Management, Cloud-based Platform, Energy Automation, Generation Optimization, Distribution Optimization, Energy Consumers Support, Sustainability Solutions | Digital Energy Management, Renewable Energy Solutions, Wind And Solar Project Management, Commercial Energy Software, Energy Data Automation, Regulatory Compliance For Energy, Onsite Power Purchase Agreements, Renewable Asset Management, Energy Efficiency Solutions, PV Monitoring And Management, Decentralized Energy Systems, Energy Cost Reduction, Project Lifecycle Management, SaaS For Energy Sector, Grid Integration |
| Website | ||
| Website | enreport.io | node.energy |
About Enreport
Enreport, founded in 2022 and headquartered in Finland, operates in the Energy and Energy Efficiency industries. The company is dedicated to offering software solutions aimed at reducing energy consumption and CO2 emissions for commercial and industrial clients. Their mission is encapsulated in thei...
About node.energy
node.energy, a strategic partner in the digital management of wind and solar projects, stands out with its mission: "Für schwarze Zahlen mit grünem Strom!" Launched in 2016 and headquartered in Germany, the company primarily operates in the Energy and SaaS sectors. Its flagship platform, opti.node,...
We will tell you when either one moves
BounceWatch watches Enreport and node.energy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Enreport and node.energy — by email.
Frequently Asked Questions
Compare Enreport with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Enreport on 18 Aug 2025, and node.energy on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.