Innovaccer
The AI Cloud for Autonomous Healthcare
1635 employees · est. 2014 · San Francisco, United States
Epic is the older company (1979 vs 2014); Epic is the larger of the two.
Side-by-Side Comparison
| Metric | Epic | Innovaccer |
|---|---|---|
| Founded | ||
| Founded | 1979 older | 2014 |
| Headquarters | ||
| Headquarters | Verona, United States | San Francisco, United States |
| Employees | ||
| Employees | 17294 larger | 1635 |
| Industry | ||
| Industry | Enterprise Software, Health Care, Information Technology | AI, Analytics, Data Analytics |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Post IPO |
| Total Funding | ||
| Total Funding | Not tracked yet | $728.10M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 9 |
| Services | ||
| Services | Comprehensive Medical Record Software, Health Condition Monitoring, AI-Driven Patient Assistance, Medical Data Integration with SSA, Health Information Exchange | AI-Powered Assistants, Healthcare Data Unification, Predictive Analytics, Real-time Decision Making, Patient Record Integration |
| Target Customers | ||
| Target Customers | Health Systems, Patients, Healthcare Professionals, App Developers | Healthcare Providers, Payers, Public Healthcare Sector, Life Sciences Organizations, Clinically Integrated Networks |
| Taxonomy | ||
| Taxonomy | Healthcare Software, Health IT, Electronic Medical Records, Electronic Health Records, Patient Care Technology, Healthcare Training, Community Hospitals, Academic Medical Centers, Children's Healthcare Systems, Integrated Delivery Networks, Retail Clinics, Multispecialty Groups, Safety Net Providers, Rehabilitation Centers, Patient Home Care Solutions | AI Cloud For Healthcare, Healthcare Intelligence Platform, Data Activation Platform, Autonomous Healthcare Operations, Clinical And Financial Outcomes, Healthcare Data Integration, Healthcare Analytics, Value-Based Care, Interoperable Data Solutions, Population Health Management, Health Equity, Healthcare IT Solutions, Customer Relationship Management In Healthcare, Automated Administrative Tasks, Operational Performance In Healthcare |
| Website | ||
| Website | epic.com | innovaccer.com |
About Epic
Epic, founded in 1979, operates at the intersection of Enterprise Software, Health Care, Information Technology, and the Internet. Headquartered in the United States, the company is on a mission to enhance global health by developing innovative healthcare software solutions. Their slogan, "...with t...
About Innovaccer
Innovaccer, founded in 2014, is at the forefront of AI-driven healthcare transformation with its slogan, "The AI Cloud for Autonomous Healthcare." The company serves as the backbone for autonomous healthcare operations, leveraging AI to enhance clinical and financial outcomes throughout health syste...
We will tell you when either one moves
BounceWatch watches Epic and Innovaccer for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Epic and Innovaccer — by email.
Frequently Asked Questions
Compare Epic with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Epic on 20 May 2026, and Innovaccer on 7 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.