Epical
Unlock the power of digital intelligence 🚀 We transform data into actionable insights so you can lead the new world.
21 employees · est. 2022 · Miami, Argentina
OnePulse is the older company (2022 vs 2013).
Side-by-Side Comparison
| Metric | Epical | OnePulse |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2013 older |
| Headquarters | ||
| Headquarters | Miami, Argentina | Austin, United States |
| Employees | ||
| Employees | 21 | 35 |
| Industry | ||
| Industry | Information Technology, Marketing | Advertising, Creator Economy, Marketing |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.02M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Not tracked yet | real-time consumer insights, survey creation and distribution, AI analysis of survey data, demographic filtering, multi-language support |
| Target Customers | ||
| Target Customers | Not tracked yet | brands, marketing professionals, advertising agencies, market researchers, product development teams |
| Taxonomy | ||
| Taxonomy | Digital Intelligence, Data-driven Insights, Cultural & Social Insights, Brand Protection, Reputation Management, Social Media Management, Social Media Intelligence, Data Sciences Solutions, Web3 Solutions, Social Listening, Consumer Insights, Social Intelligence, Digital Market Research, Technology-driven Marketing, Communication Strategies | Consumer Insights, Market Research, Real-Time Insights, Branded Community, Concept Testing, Creative Testing, Brand Tracking, On-Demand Insights, Data-Driven Decision Making, Engaged Consumer Community, Interactive Gamification, Self-Service Platform, AI Survey, Consumer Intelligence, Digital Platform |
| Website | ||
| Website | epical.digital | onepulse.com |
About Epical
Epical is a digital intelligence startup founded in 2016 with a focus on enhancing communication and marketing. The company aims to transform data into actionable insights, allowing businesses to lead in the new digital world. Epical, a Brandwatch Official Partner for USA, LATAM, and Spain, speciali...
About OnePulse
OnePulse, founded in 2013 and headquartered in the United States, operates within the Advertising, Creator Economy, and Marketing sectors. The company is focused on revolutionizing consumer insights by offering rapid results through its platform, which delivers responses in minutes, not weeks. With...
We will tell you when either one moves
BounceWatch watches Epical and OnePulse for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Epical and OnePulse — by email.
Frequently Asked Questions
Compare Epical with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Epical on 10 Nov 2024, and OnePulse on 19 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.