Euleria Health
Measurable and motivating rehabilitation, from clinic to home | Biomechanical assessments and reathletization
27 employees · est. 2020 · Italy
Exoheal
Personalized therapy that helps patients rebuild hand movement at home and in clinics
5 employees · est. 2016 · Bremen, Germany
Exoheal is the older company (2020 vs 2016); Euleria Health is the larger of the two.
Side-by-Side Comparison
| Metric | Euleria Health | Exoheal |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2016 older |
| Headquarters | ||
| Headquarters | Italy | Bremen, Germany |
| Employees | ||
| Employees | 27 larger | 5 |
| Industry | ||
| Industry | Health Care, Health and Wellness, Medical Devices | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Unknown |
| Total Funding | ||
| Total Funding | $2.21M | $100.00K |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Development and production of medical devices for movement measurement and rehabilitation, including tele-rehabilitation solutions. Clinical validation and research collaboration. | AI-powered robotic glove, Personalized at-home therapy, Mobile app for guided exercises, Remote monitoring and reporting |
| Target Customers | ||
| Target Customers | Healthcare professionals (physiotherapists, rehabilitation specialists), patients undergoing rehabilitation, medical research institutions and universities. | Stroke survivors, Individuals with hand paralysis, Healthcare professionals, Rehabilitation clinics |
| Taxonomy | ||
| Taxonomy | Rehabilitation Devices, Telerehabilitation, Digital Health, Athletic Rehabilitation, Telehealth, Patient Recovery Solutions, Biomechanical Assessments, Remote Rehabilitation, Movement Professionals, Measurable Rehabilitation, Patient Engagement, Technology In Rehabilitation, Recovery Pathways, Healthcare Software | Personalized Therapy, Robotic Rehabilitation, Hand Movement Recovery, Home-based Therapy, Clinical Therapy, Adaptive Treatment, Rehab Technology, Patient-centric Solutions, Rehabilitation Equipment, Physical Therapy |
| Website | ||
| Website | euleria.health | exoheal.co |
About Euleria Health
Euleria Health is a health tech startup based in Italy, founded in 2020. The company specializes in providing measurable and motivating rehabilitation solutions for patients, from clinic to home. They offer biomechanical assessments and reathletization services, aimed at helping movement professiona...
About Exoheal
Exoheal, founded in 2016, is an innovative player in the field of hand rehabilitation technology. The company's focus is on developing personalized robotic therapy systems, designed to assist patients in regaining hand mobility both at home and in clinical environments. Driven by the slogan, "Person...
We will tell you when either one moves
BounceWatch watches Euleria Health and Exoheal for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Euleria Health and Exoheal — by email.
Frequently Asked Questions
Compare Euleria Health with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Euleria Health on 13 Apr 2025, and Exoheal on 11 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.