Personalis, Inc. is the older company (2020 vs 2011); Personalis, Inc. is the larger of the two.
Side-by-Side Comparison
| Metric | EV Therapeutics | Personalis, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2011 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Fremont, United States |
| Employees | ||
| Employees | 2 | 401 larger |
| Industry | ||
| Industry | Biotechnology, Health Care | Biotechnology, Health Care |
| Funding Stage | ||
| Funding Stage | Unknown | IPO |
| Total Funding | ||
| Total Funding | Not tracked yet | $409.80M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Development of neoantigen-based immunotherapies, Production of proprietary immunotherapy vaccines, Pre-clinical efficacy testing, Combination therapy with checkpoint inhibitors | NeXT Personal Dx, NeXT Dx Tumor Profiling, ImmunoID NeXT Biomarker Platform, MRD Liquid Biopsy |
| Target Customers | ||
| Target Customers | Cancer patients, particularly those with metastatic colorectal cancer, Patients unresponsive to traditional chemotherapy, Researchers and clinicians in oncology | Clinicians, Pathologists, Patients with Cancer, Biopharma Companies, Oncology Care Teams |
| Taxonomy | ||
| Taxonomy | Immunotherapy, Extracellular Vesicles, Advanced Stage Cancer, Metastatic Colorectal Cancer, Tumor Antigen-Specific T Cells, Tumor Microenvironment, Immune Checkpoint Blockade, Tumor-Specific T Cell Costimulation, Cancer Vaccine, Minimal Residual Disease, Oncology, Pre-clinical Data, Therapeutic Platform, Cancer Recurrence Prevention, Co-development Opportunities | CtDNA Testing, Minimal Residual Disease Detection, Genomic Profiling, Cancer Recurrence Monitoring, Molecular Tumor Analysis, Immunogenomics, Precision Cancer Therapies, Immuno-oncology, Personalized Medicine, Tumor Microenvironment, Neoantigen Discovery, Tumor Escape Mechanisms, Biomarker Strategy, Machine Learning In Oncology, NGS Technology |
| Website | ||
| Website | evtherapeutics.com | personalis.com |
About EV Therapeutics
EV Therapeutics, with its slogan "Immunotherapy EVolved," is at the forefront of developing innovative treatments targeting advanced stage metastatic colorectal cancers. Founded in 2020 and headquartered in the United States, the company operates within the Biotechnology and Health Care industries....
About Personalis, Inc.
Personalis, Inc., founded in 2011, is making significant strides in the Biotechnology and Health Care industries with its focus on ultrasensitive ctDNA testing. Based in Fremont, California, the company is at the forefront of transforming cancer management through personalized testing. By combining...
We will tell you when either one moves
BounceWatch watches EV Therapeutics and Personalis, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EV Therapeutics and Personalis, Inc. — by email.
Frequently Asked Questions
Compare EV Therapeutics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at EV Therapeutics on 30 Mar 2026, and Personalis, Inc. on 9 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.