evidanza | The BI & Planning Company
Business Intelligence | Business Planning | Data Synapse
20 employees · est. 2004 · Straubing, Germany
Kompass Group AG
Die Karlsruher Kompass Group kauft, digitalisiert und skaliert Finanzdienstleistungsunternehmen. Dank einer eigenen digi
25 employees · est. 2023 · Karlsruhe, Germany
evidanza | The BI & Planning Company is the older company (2004 vs 2023).
Side-by-Side Comparison
| Metric | evidanza | The BI & Planning Company | Kompass Group AG |
|---|---|---|
| Founded | ||
| Founded | 2004 older | 2023 |
| Headquarters | ||
| Headquarters | Straubing, Germany | Karlsruhe, Germany |
| Employees | ||
| Employees | 20 | 25 |
| Industry | ||
| Industry | Cyber Security | Financial Services, Insurtech |
| Funding Stage | ||
| Funding Stage | Series C | Seed |
| Total Funding | ||
| Total Funding | $4.20M | $5.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Business Intelligence and Analytics, Integrated Business Planning, Corporate Performance Management, Data Management and Automation, Process Management and Optimization | M&A Transactions, M&A Consulting, Strategic M&A Solutions, Insurance Business Integration, Technology-Driven Platform |
| Target Customers | ||
| Target Customers | CEOs and CFOs, Controllers and Finance Departments, HR Departments, Production and Operations Managers, Enterprise Resource Planning (ERP) System Users | Insurance Brokers, Financial Services Companies, Private Clients in Insurance Sector |
| Taxonomy | ||
| Taxonomy | Business Planning, Data Integration, Cash Flow Optimization, Cost Structure Improvement, Business Model Enhancement, Reporting Solutions, OLAP Analysis, Financial Planning, Cloud Platform, Middleware Solutions, Logistics Management, Controlling Solutions, Planning Platform | Digital Transformation, Mergers And Acquisitions, Insurance Services, Retirement Planning, Family Insurance, Life Insurance, Health Insurance, Property Insurance, Consulting Services, Advisory Platform, Succession Planning, Professional Development, Growth Strategy |
| Website | ||
| Website | evidanza.de | kompassgruppe.de |
About evidanza | The BI & Planning Company
evidanza | The BI & Planning Company is a German-based entity, specializing in the development and implementation of Business Intelligence and planning solutions. Established in 2004, the company focuses on the digital integration of business processes, enhancing not just cash flow and cost structur...
About Kompass Group AG
Kompass Group AG, founded in 2020 and headquartered in Germany, strategically positions itself within the Financial Services and Insurtech sectors. The company’s model revolves around acquiring, digitizing, and scaling financial service businesses. With its proprietary digital advisor platform and e...
We will tell you when either one moves
BounceWatch watches evidanza | The BI & Planning Company and Kompass Group AG for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at evidanza | The BI & Pl... and Kompass Group AG — by email.
Frequently Asked Questions
Compare evidanza | The BI & Planning Company with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at evidanza | The BI & Planning Company on 14 May 2026, and Kompass Group AG on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.