Evolvice GmbH
We deliver IT talent, develop AI-driven solutions, and test software to match your business needs.
75 employees · est. 2012 · Stuttgart, Germany
Userlane
See where software creates friction. Help people get work done.
75 employees · est. 2016 · Germany
Evolvice GmbH is the older company (2012 vs 2016).
Side-by-Side Comparison
| Metric | Evolvice GmbH | Userlane |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2016 |
| Headquarters | ||
| Headquarters | Stuttgart, Germany | Germany |
| Employees | ||
| Employees | 75 | 75 |
| Industry | ||
| Industry | DevOps, Food and Beverage, Information Technology | Design, Information Technology, Internet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $14.80M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 6 |
| Services | ||
| Services | Softwareentwicklung, Remote-Teams, Cybersicherheit, Managed Services, Business-Produktivität & KI-Lösungen, CAD-Ingenieure, Security-Audits | Application Intelligence for software usage analysis, Contextual Assistance via AI-powered guidance, Interactive Guidance to enhance training effectiveness, HEART Analytics for measuring application impact |
| Target Customers | ||
| Target Customers | Automobilindustrie, Finanzsektor, Rechtsdienstleistungen, Öffentlicher Sektor, Einzelhandel, Konsumgüter, IT-Unternehmen, Logistikunternehmen | Healthcare Industry, Manufacturing Industry, Financial Services, Regulated Enterprises, Public Sector Organizations |
| Taxonomy | ||
| Taxonomy | Nearshore Technology Services, Remote Teams, AI-Driven Solutions, Software Development, IT Management, Application Support, Digital Transformation, ISO 27001 Certification, ISO 9001 Certification, AI-Powered Business Productivity, Mobile Development, Custom Software Development, Frontend Development, Java EE Development | Digital Adoption Platform, Software Adoption, User Engagement, User Experience, In-app Guidance, AI Assistant, Employee Training, Onboarding Automation, Interactive Guides, Change Management, Digital Transformation, Customer Support Optimization, Enterprise Software Optimization, Technology ROI Analysis |
| Website | ||
| Website | evolvice.de | userlane.com |
About Evolvice GmbH
Evolvice GmbH, founded in 2012, positions itself as a strategic partner in driving digital transformation through its nearshore technology services. This Germany-based company has expanded its footprint with offices in Saudi Arabia and development hubs in Egypt, Ukraine, and Portugal, enabling it to...
About Userlane
Userlane, founded in 2016 and headquartered in Germany, is a Digital Adoption Platform designed to bolster enterprise software and AI investments. The company's slogan, "See where software creates friction. Help people get work done," encapsulates its mission to streamline the interface between tech...
We will tell you when either one moves
BounceWatch watches Evolvice GmbH and Userlane for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Evolvice GmbH and Userlane — by email.
Frequently Asked Questions
Compare Evolvice GmbH with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Evolvice GmbH on 5 Mar 2026, and Userlane on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.