Evora IT Solutions
Trusted SAP and ServiceNow partner for asset intensive operations, maintenance, customer and field service.
423 employees · est. 2011 · Walldorf, Germany
Fieldpoint Service Applications, Inc.
Fieldpoint’s field service management software enables you to drive efficiency and streamline your processes.
37 employees · est. 2000 · Oakville, Canada
Fieldpoint Service Applications, Inc. is the older company (2011 vs 2000); Evora IT Solutions is the larger of the two.
Side-by-Side Comparison
| Metric | Evora IT Solutions | Fieldpoint Service Applications, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2011 | 2000 older |
| Headquarters | ||
| Headquarters | Walldorf, Germany | Oakville, Canada |
| Employees | ||
| Employees | 423 larger | 37 |
| Industry | ||
| Industry | Enterprise, Information Technology | Information Technology, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | ERP System Integration, Asset Management Solutions, Field Service Optimization, Custom Software Development, End-to-End Solutions | Field Service Management Software, Work Order Management System, Mobile App for Field Technicians, Project Costing and Management, Data Integration with ERP Systems |
| Target Customers | ||
| Target Customers | Utilities Sector, Transportation Sector, Pharmaceutical Industry, Manufacturing Industries, Service and Maintenance Operations | Commercial Contractors, HVAC Technicians, IT and Data Technicians, Industrial Equipment Handlers, Facility Maintenance Teams |
| Taxonomy | ||
| Taxonomy | SAP Partner, ServiceNow Partner, Maintenance Management, Customer Service Solutions, Enterprise Asset Management, Field Service Solutions, Digital Transformation, Mobile Workforce Management, User Experience, Software Development, System Integrations, Application Management, Utilities Industry, Pharmaceuticals & Life Sciences | Field Service Management, Project Job Costing, Preventative Maintenance, CRM Integration, ERP Integration, Work Order Management, Scheduling And Dispatch, Mobile Field Access, Fire And Life Safety, HVAC, IT Services, Telecom, Industrial Equipment |
| Website | ||
| Website | evorait.com | fieldpoint.net |
About Evora IT Solutions
Evora IT Solutions, established in 2011 and headquartered in Germany, is a seasoned player in the Enterprise and Information Technology sectors. The company has carved out a niche as a trusted SAP and ServiceNow partner, specializing in asset-intensive operations, maintenance management, and custome...
About Fieldpoint Service Applications, Inc.
Fieldpoint Service Applications, Inc. is a seasoned player in the Information Technology and SaaS industries, providing comprehensive field service management solutions since its founding in 2000. Based in Canada, the company is positioned as one of North America's leading service providers in its d...
We will tell you when either one moves
BounceWatch watches Evora IT Solutions and Fieldpoint Service Applications, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Evora IT Solutions and Fieldpoint Service App... — by email.
Frequently Asked Questions
Compare Evora IT Solutions with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Evora IT Solutions on 4 Apr 2026, and Fieldpoint Service Applications, Inc. on 30 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.