Evren
Secure Workspaces for Unmanaged Devices: Protecting Your Data, Empowering Your Workforce.
30 employees · est. 2021 · San Francisco, United States
Tonic.ai is the older company (2021 vs 2018); Tonic.ai is the larger of the two.
Side-by-Side Comparison
| Metric | Evren | Tonic.ai |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2018 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | San Francisco, United States |
| Employees | ||
| Employees | 30 | 100 larger |
| Industry | ||
| Industry | Cyber Security, IT, SaaS | Big Data, Developer Tools, Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $45.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Not tracked yet | Synthetic Data Platform, Data Synthesis, Data De-identification, Test Data Management, Guided Data Redaction |
| Target Customers | ||
| Target Customers | Not tracked yet | Software Engineers, AI and ML Developers, Quality Assurance Teams, Financial Services Companies, Healthcare Organizations, IT Security and Compliance Professionals |
| Taxonomy | ||
| Taxonomy | Enterprise IT Solutions, Endpoint Security, Productivity Improvement, Team Collaboration, Business Growth, Competitiveness Enhancement, Innovative Problem-solving, IT Simplification, Workforce Management, Security Processes, Team Success, Enterprise Technology, Workforce Productivity | Data Privacy, Synthetic Data, Data Synthesis, Data De-identification, Enterprise Solutions, Database Subsetting, Software Development, Data-Driven Software, Privacy Advocacy, AI Training Models, Data Testing, Technical Data Consumers |
| Website | ||
| Website | evren.co | tonic.ai |
About Evren
Evren is a dynamic startup founded in 2020 with a goal to revolutionize the way enterprises manage and secure their endpoints. With the slogan "Powering Centrally Managed and Secure Endpoints for Enterprises," Evren aims to enhance productivity for businesses by simplifying IT and security processes...
About Tonic.ai
Tonic.ai, founded in 2018, is a cutting-edge company headquartered in the United States that specializes in synthesizing high-fidelity versions of production data. With their trademarked slogan, "Real. Fake. Data.™", they position themselves as leaders in providing accessible, privacy-compliant data...
We will tell you when either one moves
BounceWatch watches Evren and Tonic.ai for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Evren and Tonic.ai — by email.
Frequently Asked Questions
Compare Evren with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Evren on 12 Sep 2024, and Tonic.ai on 4 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.