Excelfore Corporation
Enabling Connected Data Solutions
91 employees · est. 2009 · Fremont, United States
Pepper
Full-stack PaaS helping businesses develop, manage, and monetize connected solutions
25 employees · est. 2014 · Overland Park, United States
Excelfore Corporation is the older company (2009 vs 2014); Excelfore Corporation is the larger of the two.
Side-by-Side Comparison
| Metric | Excelfore Corporation | Pepper |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2014 |
| Headquarters | ||
| Headquarters | Fremont, United States | Overland Park, United States |
| Employees | ||
| Employees | 91 larger | 25 |
| Industry | ||
| Industry | Cloud Infrastructure, Energy, Enterprise Software | Information Technology, IoT |
| Funding Stage | ||
| Funding Stage | Series B | Convertible Note |
| Total Funding | ||
| Total Funding | $10.60M | $14.75M |
| Funding Rounds | ||
| Funding Rounds | 2 | 5 |
| Services | ||
| Services | eSync OTA Platform, eDatX Data Aggregation, In-Vehicle Connectivity, Secure Standardized Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | Automotive OEMs, Tier-1 Suppliers, Fleet Operators | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Data Connectivity Platform, Digital Lifecycle Management, Edge Devices, Connected Cars, Autonomous Vehicles, ESync OTA, EDatX Data Aggregation, Vehicle Analytics, In-Vehicle Networking, Telematics Deployments, M2M Network, Communication Compression, Over-the-Air Software Updates, Vehicle Data Management, Internet Of Things For Automotive | IoT Platform, PaaS, Consumer Solutions, Connected Devices, Monetization, Enterprise Solutions, Operating System, Service Delivery Platform, Connected World, Device Management, IoT Solutions, User Engagement |
| Website | ||
| Website | excelfore.com | pepper.me |
About Excelfore Corporation
Excelfore Corporation, headquartered in the United States with offices in Shanghai, Frankfurt, Tokyo, and Bangalore, is pioneering in the field of connected data solutions. Founded in 2009, the company has become a key player in the Cloud Infrastructure, Energy, Enterprise Software, IoT, Energy Stor...
About Pepper
Pepper is a full-stack PaaS that offers end-to-end consumer IoT platform solutions. The company's slogan, "Full-stack PaaS helping businesses develop, manage, and monetize connected solutions," encapsulates its mission. Founded in 2014 in the United States, Pepper has made significant strides in the...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Excelfore Corporation and Pepper — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Excelfore Corporation and Pepper — by email.
Frequently Asked Questions
Compare Excelfore Corporation with someone else
Start typing a company name or domain.