Excelon
A friendly, fair and open banking experience for the borderless digital native.
13 employees · est. 2018 · London, United Kingdom
Glint
Empower your finances with accessible, versatile gold and multi-currency solutions for a secure and dynamic financial future.
11-50 employees · est. 2015
Glint is the older company (2018 vs 2015).
Side-by-Side Comparison
| Metric | Excelon | Glint |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2015 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Not tracked yet |
| Employees | ||
| Employees | 13 | 11-50 |
| Industry | ||
| Industry | Financial Services, Fintech | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $18.73M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Payment Accounts & Mastercard, Exchange, Wallet, Earn, XLON Chain | Buying and Selling Allocated Gold, International Gold Transfers, Gold-Backed Debit Card, Multi-Currency Wallets, Instant and Secure Payments |
| Target Customers | ||
| Target Customers | digital natives, borderless transactors, entrepreneurs, investors, consumers requiring secure and efficient financial services | Individuals Seeking Financial Stability, Investors in Precious Metals, Users Looking for Alternative Monetary Systems, Consumers of Digital Banking Solutions, People Interested in Asset-Backed Savings |
| Taxonomy | ||
| Taxonomy | Digital Money Services, Mobile Banking Solution, FIAT Payment Accounts, Prepaid Mastercard, Crypto Wallet, Crypto Exchange, Global Payments, Financial Transactions, IBAN, Cryptocurrency, Fiat Currency, Financial Inclusion, Digital Native | FinTech, Gold As Currency, Multi-Currency Solutions, Digital Wallet, Peer-to-Peer Payments, Currency Exchange, Gold Investment, Inflation Protection, Systemic Risk Mitigation, Glint Mastercard, Cryptographic Transactions, Financial Security, Alternative Payments, Transaction Innovation, Wealth Management |
| Website | ||
| Website | excelon.io | glintpay.com |
About Excelon
Excelon is a UK-based Fintech venture dedicated to providing an innovative and comprehensive range of digital money services. With a focus on delivering a friendly, fair, and open banking experience for the digital native, Excelon offers FIAT payment accounts with IBAN, Prepaid Mastercard, Crypto Wa...
About Glint
Glint, founded in 2015, is a pioneering FinTech company aiming to redefine gold as a practical global currency. By enabling clients to save, exchange, spend, and send multiple currencies, including physical gold, Glint empowers users to take control of their finances. The company’s platform offers m...
We will tell you when either one moves
BounceWatch watches Excelon and Glint for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Excelon and Glint — by email.
Frequently Asked Questions
Compare Excelon with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Excelon on 10 Mar 2025, and Glint on 1 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.