Exporo
Exporo öffnet Privatanlegern das Tor zu alternativen Anlagen im Bereich erneuerbare Energien & Immobilien.
41 employees · est. 2014 · Hamburg, Germany
UmweltBank AG is the older company (2014 vs 1997); UmweltBank AG is the larger of the two.
Side-by-Side Comparison
| Metric | Exporo | UmweltBank AG |
|---|---|---|
| Founded | ||
| Founded | 2014 | 1997 older |
| Headquarters | ||
| Headquarters | Hamburg, Germany | Nurnberg, Germany |
| Employees | ||
| Employees | 41 | 322 larger |
| Industry | ||
| Industry | Fintech, Internet, Real Estate | Financial Services, Banking |
| Funding Stage | ||
| Funding Stage | Series Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $75.20M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Investment Opportunities in Real Estate and Renewable Energy, Private Real Estate Debt Access, Digital Investment Platform, Project Development Financing | Sustainable Checking Accounts, Eco-friendly Investment Funds, Green Savings Accounts, Climate-focused Loans, Online and Mobile Banking Services, Investment Portfolios, Financial Advisory Services, Sustainable Certificate of Deposit |
| Target Customers | ||
| Target Customers | Private Investors, Institutional Investors, Real Estate Developers, Professional Investors | Environmentally-conscious Individuals, Corporate Clients focused on Sustainability, Investors seeking Green Opportunities, Users preferring Digital Banking Solutions, Clients interested in ESG Criteria |
| Taxonomy | ||
| Taxonomy | Digital Investments, Renewable Energy Investments, Real Estate Crowdinvesting, Project Development, Fintech Platform, Alternative Financing, Impact Investing, Real Estate Projects, Photovoltaics, Project Financing, Online Marketplace, Private Investor Engagement, Mezzanine Capital, Crowdfunding | Sustainable Finance, Renewable Energy Financing, Social Impact Investing, Ecological Construction Projects, Sustainable Saving Accounts, Environmental Banking, Green Investment, Eco-Friendly Financial Solutions, Online Banking, Sustainable Funds, Environmental Management, Sustainability-Driven ETF, Social And Ecological Housing, Green Real Estate Financing, Climate-Friendly Projects |
| Website | ||
| Website | exporo.de | umweltbank.de |
About Exporo
Exporo AG, established in 2014, stands out as Germany's leading digital investment platform focusing on renewable energy and real estate. Through its innovative approach, Exporo provides an accessible gateway for private investors to engage in alternative asset classes, promoting a transparent and f...
About UmweltBank AG
UmweltBank AG, founded in 1997, stands out in the Financial Services and Banking industries by seamlessly integrating sustainability with economic success. Headquartered in Germany, the bank exclusively finances projects in renewable energy and sustainable real estate, contributing significantly to...
We will tell you when either one moves
BounceWatch watches Exporo and UmweltBank AG for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Exporo and UmweltBank AG — by email.
Frequently Asked Questions
Compare Exporo with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Exporo on 19 Jun 2026, and UmweltBank AG on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.