Speakap
One, practical employee experience platform. And a better experience — for everyone.
79 employees · est. 2011 · New York, United States
Speakap is the older company (2016 vs 2011); Factorial is the larger of the two.
Side-by-Side Comparison
| Metric | Factorial | Speakap |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2011 older |
| Headquarters | ||
| Headquarters | Barcelona, Spain | New York, United States |
| Employees | ||
| Employees | 2977 larger | 79 |
| Industry | ||
| Industry | B2B, Productivity, Human Resources | Applications, Platforms, Social Media |
| Funding Stage | ||
| Funding Stage | Series D | Series A |
| Total Funding | ||
| Total Funding | $567.00M | $15.70M |
| Funding Rounds | ||
| Funding Rounds | 8 | 5 |
| Services | ||
| Services | AI-Powered HR Solutions, Payroll Management, Talent Management, IT Management, Finance and Expense Management | Employee Experience Platform, Internal Communication Solutions, Employee Onboarding Automation, Task and Workforce Management, Compliance and Training Programs, Social Intranet Development |
| Target Customers | ||
| Target Customers | HR Managers, CEOs and Founders, Employees, SMEs, Large Organizations | Retail, Hospitality, Manufacturing, Transport & Logistics, Construction, Healthcare |
| Taxonomy | ||
| Taxonomy | Human Resources Automation, Team Management Software, Talent Management, Recruitment Solutions, Payroll Management, Time Management Tools, Expense Management, Document Management, Business Analytics, Employee Benefits Management, HR Solutions For SMBs, Administrative Task Automation, Workplace Efficiency, HR Data Visibility | Employee Experience Platform, Frontline Communication, Onboarding Automation, Engagement Tools, Workforce Analytics, Internal Communication, Social Business Software, EHRM (Electronic Human Resource Management), Employee Motivation, Real-Time Collaboration, Customer Experience Enhancement, Cross-Device Accessibility, Compliance Management, Task Management |
| Website | ||
| Website | factorialhr.com | speakap.com |
About Factorial
Factorial, with its slogan "Where People Grow," has quickly become a formidable player in the B2B productivity and Human Resources domain since its founding in 2016. Based in Barcelona, Spain, the company has leveraged its unique AI platform to bridge the gap between manual administrative tasks and...
About Speakap
Speakap, founded in 2011, is redesigning the employee experience with its innovative platform tailored specifically for the frontline workforce. Originally conceived as a basic communication tool, it has now transformed into a comprehensive hub facilitating all critical aspects of the employee lifec...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Factorial and Speakap — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Factorial and Speakap — by email.
Frequently Asked Questions
Compare Factorial with someone else
Start typing a company name or domain.