Fairphone
We’re on a mission to change technology for the better.
200 employees · est. 2013 · Amsterdam, The Netherlands
Trackgood
Empowering Transparent Product Journeys/Redefining Brand Transparency
1 employees · est. 2022 · Wellington, New Zealand
Fairphone is the older company (2013 vs 2022); Fairphone is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Fairphone | Trackgood |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2022 |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | Wellington, New Zealand |
| Employees | ||
| Employees | 200 larger | 1 |
| Industry | ||
| Industry | Consumer Electronics, Design, Hardware | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Unknown |
| Total Funding | ||
| Total Funding | $80.06M | $550.00K |
| Funding Rounds | ||
| Funding Rounds | 8 | 3 |
| Services | ||
| Services | Smartphone Manufacturing, Spare Parts Provision, Recycling and Trade-in Programs, Audio Device Manufacturing, Sustainability Initiatives | supply chain data mapping, AI powered data automation, blockchain-based record-keeping, QR code management for transparency, rich media integration for consumer insights |
| Target Customers | ||
| Target Customers | Eco-conscious Consumers, Technology Enthusiasts, Repair-focused Users, Family-oriented Smartphone Users, Business Solutions Clients | consumer goods brands, ethical product manufacturers, companies focused on sustainability, retailers with transparency goals, supply chain partners, corporates with CSR objectives |
| Taxonomy | ||
| Taxonomy | Sustainable Technology, Ethical Electronics, Open Supply Chain, Social Impact, Fair Trade Mining, Product Design, Ethical Smartphones, Product Lifecycle, Consumer Electronics, Recyclable Products, Repairability, Crowdfunding, Social Enterprise | Blockchain Platform, Supply Chain Transparency, Sustainability Solutions, Ethical Business Practices, Product Journey Stories, Consumer Engagement, Compliance Facilitation, Intention-action Gap, Brand Trust Building, Sustainable Business Model, Transparency Communication, Impact Storytelling, Market Positioning, Positive Change Makers, Business Transparency |
| Website | ||
| Website | fairphone.com | trackgood.io |
About Fairphone
Fairphone, established in 2013, stands at the forefront of revolutionizing the Consumer Electronics industry with an unwavering commitment to ethical design and sustainability. Headquartered in The Netherlands, the company's mission, encapsulated by their slogan, "We’re on a mission to change techno...
About Trackgood
Trackgood, founded in 2022 and headquartered in New Zealand, is at the forefront of redefining supply chain transparency through its cutting-edge blockchain platform. With the slogan "Empowering Transparent Product Journeys/Redefining Brand Transparency," Trackgood aims to transform complex supply c...
We will tell you when either one moves
BounceWatch watches Fairphone and Trackgood for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Fairphone and Trackgood — by email.
Frequently Asked Questions
Compare Fairphone with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Fairphone on 11 May 2026, and Trackgood on 13 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.