Farms.io
Connecting commerce and communities in agriculture and beyond to ensure a prosperous and sustainable future for all
51 employees · est. 2020 · London, United Kingdom
Spacenus GmbH
Enabling regenerative agriculture with satellite remote sensing.
12 employees · est. 2015 · Darmstadt, Germany
Spacenus GmbH is the older company (2020 vs 2015); Farms.io is the larger of the two.
Side-by-Side Comparison
| Metric | Farms.io | Spacenus GmbH |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2015 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Darmstadt, Germany |
| Employees | ||
| Employees | 51 larger | 12 |
| Industry | ||
| Industry | Agriculture, IT, Information Technology | AI, Agriculture, Sustainability |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $2.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Integrated platform for climate-centric agriculture decision-making, data analytics, and traceability solutions | Satellite-derived nitrogen insights, SOC Mapping and MRV, Agricultural API for data insights, ESA-backed agricultural analytics, Customized consulting and integration |
| Target Customers | ||
| Target Customers | Agribusinesses, Food Industry, Farmers, Government, Policymakers, Development Agencies, Financial & Insurance Services, Farmer Organizations & Cooperatives, Traders | Farmers, Food companies, Carbon project developers, AgTech innovators, ClimateTech developers |
| Taxonomy | ||
| Taxonomy | Climate Tech Platform, Digital Tools, Agriculture Value Chain, Climate-Smart Solutions, Sustainable Development, AgriTech, Remote Sensing, Big Data Analytics, Traceability, Soil Carbon, Farm Digitization, Agri Value Chain Solutions, Food Safety, Sustainable Sourcing, Crop Monitoring | Satellite Remote Sensing, Regenerative Agriculture, Precision Farming, Nitrogen Rate Recommendations, Soil Organic Carbon Mapping, Carbon Insetting, Carbon Offsetting, AI In Agriculture, Geospatial Technology, Agricultural Sustainability, Climate-Smart Farming, Agronomic Insights, Economic Benefits, API Integration, Agtech Solutions |
| Website | ||
| Website | farms.io | spacenus.com |
About Farms.io
Farms.io is a United Kingdom-based startup, established in 2020, with a mission to foster a prosperous and sustainable future for all through the convergence of commerce and communities in agriculture and related sectors. The company's slogan "Connecting commerce and communities in agriculture and b...
About Spacenus GmbH
Spacenus GmbH, founded in 2015 and headquartered in Germany, stands at the forefront of innovation within the precision agriculture and sustainability arenas. Their mission, encapsulated by the slogan: "Enabling regenerative agriculture with satellite remote sensing", highlights their focus on using...
We will tell you when either one moves
BounceWatch watches Farms.io and Spacenus GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Farms.io and Spacenus GmbH — by email.
Frequently Asked Questions
Compare Farms.io with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Farms.io on 24 Feb 2025, and Spacenus GmbH on 27 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.