Fastly
Fastly’s edge cloud platform enables the best of the web to thrive, and helps you deliver better online experiences.
1398 employees · est. 2011 · San Francisco, United States
OpsLyft
On a mission to make every software team in the world deploy workloads on the cloud reliably and at the lowest cost.
20 employees · est. 2020 · United States
Fastly is the older company (2011 vs 2020); Fastly is the larger of the two.
Side-by-Side Comparison
| Metric | Fastly | OpsLyft |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | United States |
| Employees | ||
| Employees | 1398 larger | 20 |
| Industry | ||
| Industry | Not tracked yet | AI, Analytics, Cloud Infrastructure |
| Funding Stage | ||
| Funding Stage | IPO | Seed |
| Total Funding | ||
| Total Funding | $599.00M | $1.20M |
| Funding Rounds | ||
| Funding Rounds | 10 | 2 |
| Services | ||
| Services | Edge Cloud Platform, Next-Gen WAF, DDoS Protection, Managed CDN, Professional Services | AI-Powered FinOps, Cloud Cost Optimization, Resource Scheduling, Budget Management |
| Target Customers | ||
| Target Customers | Digital Innovators, E-commerce Companies, Streaming Media Providers, Travel and Hospitality Industry, Financial Services Firms, SaaS/PaaS Platforms, Digital Publishers | Enterprise-level organizations, Cloud-based companies, FinOps teams, Cloud infrastructure administrators |
| Taxonomy | ||
| Taxonomy | Edge Cloud Platform, Content Delivery Network (CDN), Web Performance Optimization, Video Streaming, Cloud Security, Load Balancing, Edge Computing, Online Experience Enhancement, Application Acceleration, Cloud Infrastructure, Data Delivery, Digital Content Management, Network Performance, Internet Application Performance | Cloud Infrastructure Management, AI And Analytics, Cost Optimization, Deployment Automation, Cloud Workload Management, Cloud Governance, Cloud Cost Tracking, Cloud Performance Optimization, FinOps, Cloud Service Management |
| Website | ||
| Website | fastly.com | opslyft.com |
About Fastly
Fastly is a dynamic player in the tech industry, utilizing its edge cloud platform to enhance online experiences. Founded in 2011 and headquartered in the United States, Fastly touts the slogan: "Fastly’s edge cloud platform enables the best of the web to thrive, and helps you deliver better online...
About OpsLyft
OpsLyft is a transformative player in the realm of cloud infrastructure management, headquartered in the United States with operations in San Francisco and Noida. Founded in 2020, OpsLyft's mission is encapsulated in its slogan: "On a mission to make every software team in the world deploy workloads...
We will tell you when either one moves
BounceWatch watches Fastly and OpsLyft for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Fastly and OpsLyft — by email.
Frequently Asked Questions
Compare Fastly with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Fastly on 1 Apr 2026, and OpsLyft on 29 May 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.