Femwell Group Health
Florida’s leading management services organization providing cost-effective business solutions to healthcare providers.
304 employees · est. 1997 · Miami, United States
Femwell Group Health is the older company (1997 vs 2019); Femwell Group Health is the larger of the two.
Side-by-Side Comparison
| Metric | Femwell Group Health | WUNDERA® (by sciendis) |
|---|---|---|
| Founded | ||
| Founded | 1997 older | 2019 |
| Headquarters | ||
| Headquarters | Miami, United States | Leipzig, Germany |
| Employees | ||
| Employees | 304 larger | 13 |
| Industry | ||
| Industry | Health Care | Health Care, Information Technology |
| Funding Stage | ||
| Funding Stage | Private Equity | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Legal Support, Marketing Strategies, Payor Relations Management, Procurement, Revenue Cycle Management, Value-Based Care Department, Accounting & Finance Services, Compliance Solutions, Data Services, Employee Services, Information Technology Support | Not tracked yet |
| Target Customers | ||
| Target Customers | Physicians, Healthcare Practices | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Management Services Organization, Healthcare Business Solutions, Physician Practice Management, Managed Care Support, Healthcare Accounting, Medical Group Management, Practice Efficiency, Healthcare Marketing, Business Productivity, Medical Practice Profitability, Cost-effective Solutions, Practice Support Services, Large Physician Group Operations | AI-based Documentation, Healthcare IT Services, Wound Care Software, Employee Workload Reduction, Quality Improvement In Healthcare, Homecare Solutions, Clinical Documentation Systems, Custom Healthcare Solutions, Automated Measurement Services, Chronic Wound Management, Nursing Home Digitalization, Healthcare Process Optimization, Telemedicine Solutions, Healthcare Digital Transformation, AI In Healthcare |
| Website | ||
| Website | femwell.com | wundera.de |
About Femwell Group Health
Femwell Group Health, founded in 1997, stands as Florida’s prominent management services organization (MSO), specializing in offering cost-effective business solutions to healthcare providers. Their tailored approach assists physicians across multiple facets of practice operations, including managed...
About WUNDERA® (by sciendis)
WUNDERA® (by sciendis), founded in 2019, is a German-based startup operating at the intersection of Health Care and Information Technology. With the slogan "Wundmanagement mit System", the company specializes in the innovative use of AI for documentation and healthcare processes, specifically target...
We will tell you when either one moves
BounceWatch watches Femwell Group Health and WUNDERA® (by sciendis) for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Femwell Group Health and WUNDERA® (by sciendis) — by email.
Frequently Asked Questions
Compare Femwell Group Health with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Femwell Group Health on 10 Apr 2026, and WUNDERA® (by sciendis) on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.