Ferretly
AI-Powered social media background screening for a stronger workplace culture. 🔍 ferretly.com #socialmediascreening
48 employees · est. 2019 · Easton, United States
PRISM
Public Risk Innovation, Solutions, and Management
110 employees · est. 1979 · Folsom, United States
PRISM is the older company (2019 vs 1979); PRISM is the larger of the two.
Side-by-Side Comparison
| Metric | Ferretly | PRISM |
|---|---|---|
| Founded | ||
| Founded | 2019 | 1979 older |
| Headquarters | ||
| Headquarters | Easton, United States | Folsom, United States |
| Employees | ||
| Employees | 48 | 110 larger |
| Industry | ||
| Industry | AI, Information Technology, Human Resources | Insurance, Insurtech, Health insurance |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $4.45M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | Not tracked yet |
| Services | ||
| Services | AI-powered digital behavior analysis, Background screening and investigations, Continuous digital behavior screening, Image and video detection, Custom legal reports | Not tracked yet |
| Target Customers | ||
| Target Customers | HR teams, Compliance leaders, Law enforcement, Brand guardians, Government agencies, Public safety organizations, Healthcare providers, Tech and gig platforms | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-Powered Social Media Screening, Behavioral Risk Assessment, Candidate Evaluation, Corporate Risk Management, Decision Intelligence, Digital Behavior Analysis, Human-Centered Automation, Reputation Protection, Workplace Culture Improvement, Compliance Solutions, Public Trust Enhancement, Character-Value Alignment, Fulfillment Efficiency, Risk Mitigation Strategies, Enterprise Verification Services | Public Entities, County Risk Coverage, Member-directed, Insurance Solutions, Risk Sharing Pool, Risk Coverage Programs, Risk Mitigation, Public Sector, Risk Innovation, Risk Assessment, Public Sector Insurance, Risk Services, Public Entity Coverage, County Risk Management |
| Website | ||
| Website | ferretly.com | prismrisk.gov |
About Ferretly
Ferretly, founded in 2019, offers a cutting-edge solution in the realm of AI-powered social media background screening to enhance workplace culture. Positioned within the industries of AI, Information Technology, Human Resources, and Machine Learning, this United States-based startup focuses on pree...
About PRISM
PRISM is a member-directed risk sharing pool of counties and public entities committed to providing risk coverage programs and risk management services. Established in 1979, the company operates under the slogan "Public Risk Innovation, Solutions, and Management." Based in the United States, PRISM o...
We will tell you when either one moves
BounceWatch watches Ferretly and PRISM for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ferretly and PRISM — by email.
Frequently Asked Questions
Compare Ferretly with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Ferretly on 4 Aug 2025, and PRISM on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.