FICO
FICO is an analytics company helping businesses make better decisions that drive higher levels of growth and success.
3732 employees · est. 1956 · Bozeman, United States
FICO is the older company (1956 vs 2020); FICO is the larger of the two.
Side-by-Side Comparison
| Metric | FICO | Gokind |
|---|---|---|
| Founded | ||
| Founded | 1956 older | 2020 |
| Headquarters | ||
| Headquarters | Bozeman, United States | Stockholm, Sweden |
| Employees | ||
| Employees | 3732 larger | 14 |
| Industry | ||
| Industry | Analytics, Big Data, Financial Services | AI, Financial Services, Information Technology |
| Funding Stage | ||
| Funding Stage | Post Ipo Debt | Seed |
| Total Funding | ||
| Total Funding | $1.50B | $400.00K |
| Funding Rounds | ||
| Funding Rounds | 1 | 3 |
| Services | ||
| Services | Data Connection & Ingestion, High-Performance Dataflow, Operational Data Transparency, Applied Analytics & ML | Financial Data Enrichment, Automated Risk Identification, Criminal Activity Prevention, AML and Financial Crime Prevention, Credit Underwriting, Lending Solutions |
| Target Customers | ||
| Target Customers | Financial Institutions, Telecom Companies, Retailers, Insurance Companies | Banks, Financial Institutions, Business Lenders, Consumer Lenders, Compliance Officers |
| Taxonomy | ||
| Taxonomy | Predictive Analytics, Decision Management Tools And Applications, Scores, Consultancy, B2B Enterprise Software, Enterprise Fraud, Fraud Detection, Loan Origination Software, Applied Intelligence, AI Work | Transaction Analysis, AI Enabler, Financial Technology, Data Quality, AML (Anti-Money Laundering), Fraud Detection |
| Website | ||
| Website | fico.com | gokind.co |
About FICO
FICO is a leading analytics company founded in 1956, headquartered in the United States, and listed on the NYSE under the ticker symbol FICO. The company's slogan, "FICO is an analytics company helping businesses make better decisions that drive higher levels of growth and success," reflects its cor...
About Gokind
Gokind, founded in 2020, is revolutionizing transaction processing in the financial sector. With its slogan, "Intelligence to Every Bank Transaction," the company focuses on leveraging AI to enhance the structuring of financial data. This startup offers a powerful Vision API widely adopted by leadin...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at FICO and Gokind — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at FICO and Gokind — by email.
Frequently Asked Questions
Compare FICO with someone else
Start typing a company name or domain.