Side-by-Side Comparison
| Metric | Fictiv | SelectAM |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Helsinki, Finland |
| Employees | ||
| Employees | 501 larger | 7 |
| Industry | ||
| Industry | Hardware, Manufacturing, 3D Printing | Enterprise Software, Information Technology, Manufacturing |
| Funding Stage | ||
| Funding Stage | Series E | Seed |
| Total Funding | ||
| Total Funding | $192.60M | $100.00K |
| Funding Rounds | ||
| Funding Rounds | 5 | 1 |
| Services | ||
| Services | Instant Quoting, Custom Manufacturing Services, Smart Manufacturing Platform, Design for Manufacturability Feedback, Production and Fulfillment, Team-Based Sourcing | Part Identification and Quotation, Additive Manufacturing Consulting, AM Machine and Material Profiling, AI-Enhanced 3D Model Conversion, Digital Manufacturing Software, AM Screening and Quotation |
| Target Customers | ||
| Target Customers | Aerospace Industry, Consumer Products Industry, Automotive Industry, Medical Industry, Robotics Industry, Climate Tech Industry, Semiconductor Industry, eVTOL Industry | Manufacturers, OEMs, Supply Chain Managers, ERP-Based Inventory Managers, Companies Adopting AM |
| Taxonomy | ||
| Taxonomy | Custom Manufacturing, Supply Chain Optimization, CNC Machining, 3D Printing, Additive Manufacturing, Rapid Prototyping, Urethane Casting, Injection Molding, Design For Manufacturing, Lean Manufacturing, Manufacturing Network, Supply Chain Risk Mitigation | Deep Tech, Digital Manufacturing, On-Demand Manufacturing, Supply Chain Optimization, Additive Manufacturing, Part Identification, Advanced Manufacturing, Manufacturing Digitization, Business Case Discovery, Technical Analysis, Economic Analysis, Redesign Analysis, Supply Chain Analysis, AI-Powered Solutions, Web-Based Platform |
| Website | ||
| Website | fictiv.com | selectam.io |
About Fictiv
Fictiv, founded in 2013 and based in the United States, is revolutionizing the industries of Hardware, Manufacturing, and 3D Printing with its straightforward approach to custom manufacturing. Under the slogan "Custom manufacturing made simple," the company offers a comprehensive solution for global...
About SelectAM
SelectAM is making significant strides in the realm of Enterprise Software and Information Technology, with a focused application in the Manufacturing sector. Established in 2020 and located in Finland, the company is firmly positioned at the intersection of digital manufacturing and deep technology...
We will tell you when either one moves
BounceWatch watches Fictiv and SelectAM for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Fictiv and SelectAM — by email.
Frequently Asked Questions
Compare Fictiv with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Fictiv on 29 Aug 2026, and SelectAM on 13 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.