FieldChat
Helping general contractors more effectively communicate, coordinate, and collect information from their subs.
2-10 employees · est. 2018 · Toronto, Canada
Procore Technologies
Powering Data-Driven Construction
4779 employees · est. 2003 · Carpinteria, United States
Procore Technologies is the older company (2018 vs 2003); Procore Technologies is the larger of the two.
Side-by-Side Comparison
| Metric | FieldChat | Procore Technologies |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2003 older |
| Headquarters | ||
| Headquarters | Toronto, Canada | Carpinteria, United States |
| Employees | ||
| Employees | 2-10 | 4779 larger |
| Industry | ||
| Industry | Information Technology, Messaging and Telecommunications | Internet, SaaS, Construction |
| Funding Stage | ||
| Funding Stage | Seed | Post Ipo Secondary |
| Total Funding | ||
| Total Funding | Not tracked yet | $653.09M |
| Funding Rounds | ||
| Funding Rounds | 2 | 15 |
| Services | ||
| Services | Not tracked yet | Construction Project Management, Cost Control and Financial Management, Resource Management, Scheduling and Planning, AI-Powered Analytics |
| Target Customers | ||
| Target Customers | Not tracked yet | Main Contractors, Project Owners, Subcontractors, Construction Teams |
| Taxonomy | ||
| Taxonomy | Construction Communication, Project Coordination, Subcontractor Management, Construction Management Software, Instant Messaging, Data Collection, QR Codes, SMS Text, Communication Integration, Construction Industry, Communication Software, Procore Integration | Construction Management Software, Cloud-Based Solutions, AI & Data-Driven Insights, Project Planning, Risk Mitigation, Stakeholder Collaboration, Document Management, Financial Tracking, Construction Efficiency, Communication Tools, Infrastructure Projects, Construction Industry Expertise |
| Website | ||
| Website | fieldchat.com | procore.com |
About FieldChat
FieldChat is a construction communication software designed to help general contractors streamline their communication, coordination, and information collection processes with subcontractors. Founded in 2018 and headquartered in Canada, the platform offers two-way instant messaging across devices, d...
About Procore Technologies
Procore Technologies, a prominent name in the construction technology sphere, is leveraging its AI and data-driven platform to reshape the construction industry. Established in 2003 and headquartered in the United States, Procore has been a trusted influencer for over twenty years, serving more than...
We will tell you when either one moves
BounceWatch watches FieldChat and Procore Technologies for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at FieldChat and Procore Technologies — by email.
Frequently Asked Questions
Compare FieldChat with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at FieldChat on 12 Sep 2024, and Procore Technologies on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.