Figtree Systems
A global software and IT services provider with extensive experience as a vendor to the risk and insurance industry.
42 employees · est. 1983 · Australia
Figtree Systems is the older company (1983 vs 2022).
Side-by-Side Comparison
| Metric | Figtree Systems | PremiumIQ |
|---|---|---|
| Founded | ||
| Founded | 1983 older | 2022 |
| Headquarters | ||
| Headquarters | Australia | Chicago, United States |
| Employees | ||
| Employees | 42 | 17 |
| Industry | ||
| Industry | Information Technology | Analytics, Data Analytics, Insurance |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Business Management Software, Claims and Risk Management, Technological Consultation, Cloud Hosting | Not tracked yet |
| Target Customers | ||
| Target Customers | Insurance Companies, Corporate Governance Teams, Safety Management Personnel, Fleet Management Departments, Public and Private Organizations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Software Development, IT Services, Incident Management, Claims Management, Non-traditional Insurance, Self Insurance, Captives, Mutuals, Third Party Claims Administrators, Workers' Compensation, General Insurance, Life Insurance, Disability Claims Management, Web-based Solutions | Insurance Industry, Data Solutions, Data Specialists, Data Governance, Master Data Management, Dashboards, Reporting, Advanced Visualizations, Cloud Migrations, Dataops, Modelops |
| Website | ||
| Website | figtreesystems.com | premiumiq.com |
About Figtree Systems
Figtree Systems, founded in 1983, stands as a seasoned player in the Information Technology sector, with its headquarters based in Australia. The company boasts over 40 years of expertise as a software vendor to the risk and insurance industry. Known for its slogan, “A global software and IT servi...
About PremiumIQ
PremiumIQ is a data-focused startup in the insurance industry, with the slogan "The Data Experts for Insurance." Founded in 2021 and headquartered in the United States, the company is dedicated to assisting insurance companies in leveraging advanced data solutions to increase premiums, reduce losses...
We will tell you when either one moves
BounceWatch watches Figtree Systems and PremiumIQ for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Figtree Systems and PremiumIQ — by email.
Frequently Asked Questions
Compare Figtree Systems with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Figtree Systems on 4 Mar 2026, and PremiumIQ on 14 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.