PONTON GmbH is the older company (2012 vs 2001); PONTON GmbH is the larger of the two.
Side-by-Side Comparison
| Metric | Filament | PONTON GmbH |
|---|---|---|
| Founded | ||
| Founded | 2012 | 2001 older |
| Headquarters | ||
| Headquarters | Reno, United States | Hamburg, Germany |
| Employees | ||
| Employees | 10 | 62 larger |
| Industry | ||
| Industry | Blockchain, Crypto, Hardware | Blockchain, Energy |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $22.58M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 8 | Not tracked yet |
| Services | ||
| Services | Transformational Sales Leadership, Revenue Growth Strategies, High-Performance Team Building, Advertising Solutions, Digital Media Strategies | Consulting, Software Development, System Operation, Support Services |
| Target Customers | ||
| Target Customers | Businesses Seeking Revenue Growth, Advertising Agencies, Sales Professionals, Digital Marketing Firms, E-Learning Platforms | Energy Traders, Grid Operators, Utility Providers, European Energy Markets, Regulatory Bodies |
| Taxonomy | ||
| Taxonomy | Blockchain Systems, IIoT Solutions, Distributed Ledger Technology, Connected Devices, Value Transaction, Digital Trust, Blocklet Chip, Edge Computing, Data Monetization, Communication Protocols, Industrial IoT, Secure Transactions, Open Protocols, Enterprise Blockchain, Sensor Data Processing | B2B Processes, Energy Industry Software, XML-based Networks, Commodities Trading Automation, Regulatory Compliance Solutions, Blockchain In Energy Trading, Peer-to-Peer Messaging, End-to-End Encryption, Enterprise Application Integration, Software Development, Software Maintenance And Support, Custom Software Solutions, Data Privacy, Wholesale Energy Market |
| Website | ||
| Website | filament.com | ponton.de |
About Filament
Filament, founded in 2012, is positioning itself at the forefront of blockchain innovation for enterprises and the Industrial Internet of Things (IIoT). The company delivers a trifecta of solutions—hardware, software, and services—designed to enable secure interactions and value transactions across...
About PONTON GmbH
PONTON GmbH, headquartered in Germany, is a well-established player in the intersection of the Blockchain and Energy sectors. Founded in 2001, the company has carved a niche in providing standard-based solutions for B2B processes in the energy industry, branding itself with the slogan, PLATFORMS FOR...
We will tell you when either one moves
BounceWatch watches Filament and PONTON GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Filament and PONTON GmbH — by email.
Frequently Asked Questions
Compare Filament with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Filament on 19 Aug 2025, and PONTON GmbH on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.