Fisa Group
Impulsando el negocio de la Banca y Retail de Latinoamérica desde 1995
165 employees · est. 1995 · Quito, Ecuador
Fisa Group is the older company (2017 vs 1995); Finastra is the larger of the two.
Side-by-Side Comparison
| Metric | Finastra | Fisa Group |
|---|---|---|
| Founded | ||
| Founded | 2017 | 1995 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Quito, Ecuador |
| Employees | ||
| Employees | 12504 larger | 165 |
| Industry | ||
| Industry | Financial Services, Fintech, Information Technology | Financial Services, Banking |
| Funding Stage | ||
| Funding Stage | Debt Financing | Not tracked yet |
| Total Funding | ||
| Total Funding | $5.30B | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Lending & Corporate Banking Solutions, Payments Connectivity and Hubs, Universal Banking Platforms, AI and Data Analytics Integration, Financial Messaging Services | Core Banking Systems, Credit Platform Services, Omnichannel Solutions, Digital Onboarding, Banking Automation |
| Target Customers | ||
| Target Customers | Corporate and Commercial Banks, Credit Unions, Non-Bank Financial Institutions, Fintech Companies, Community Banks, High-tier Banks, Mid-tier Financial Institutions | Financial Institutions, Banks, Credit Unions, Retail Businesses, Corporate Banking Sectors |
| Taxonomy | ||
| Taxonomy | Financial Services Software, Retail Banking, Transaction Banking, Lending Solutions, Treasury And Capital Markets, Cloud Banking Solutions, Open Innovation Platform, Risk Mitigation, Cost Optimization, Digital Banking Solutions, Corporate Banking, Investment Management, Universal Banking, Community Banking, Fintech Solutions | Integrated Technology Solutions, Financial Services Industry, Customer-Centric Innovation, Core Banking Systems, Modular Banking Solutions, Omni-Channel Business Platform, Credit Card Management, Digital Banking Platforms, Banking Product Automation, Operational Cost Reduction, Profitability Enhancement, IT Structure Modernization, Financial Institution Solutions, Retail And Commercial Banking |
| Website | ||
| Website | finastra.com | fisagrp.com |
About Finastra
Finastra, founded in 2017 and headquartered in the United Kingdom, operates at the intersection of Financial Services, Fintech, and Information Technology. The company's mission is encapsulated in its slogan, "Innovating Finance Together," as it collaborates with financial institutions to deliver ta...
About Fisa Group
Fisa Group, founded in 1995, has established itself as a formidable player in the Financial Services and Banking industries across Latin America. With its headquarters in Ecuador, this company has successfully executed over 100 projects in 12 countries, reflecting its deep understanding and adaptati...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Finastra and Fisa Group — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Finastra and Fisa Group — by email.
Frequently Asked Questions
Compare Finastra with someone else
Start typing a company name or domain.