GoCardless
We help 100,000 businesses get paid on time. No late payments, stress, or hidden fees. Just bank-to-bank payments.
852 employees · est. 2011 · London, United Kingdom
GoCardless is the older company (2018 vs 2011); GoCardless is the larger of the two.
Side-by-Side Comparison
| Metric | Fintecture | GoCardless |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2011 older |
| Headquarters | ||
| Headquarters | Paris, France | London, United Kingdom |
| Employees | ||
| Employees | 43 | 852 larger |
| Industry | ||
| Industry | Fintech, Payments | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Series A | Acquired |
| Total Funding | ||
| Total Funding | $53.91M | $1.64B |
| Funding Rounds | ||
| Funding Rounds | 6 | 12 |
| Services | ||
| Services | Immediate Transfers without IBAN, Real-time Reconciled Payments, Secure Customer Disbursement, API-based Payment Integration, Fraud Management Solutions, Automated Payment Reporting | One-off payments, Recurring payments, Outbound payments, Failed payment recovery, Advanced fraud protection |
| Target Customers | ||
| Target Customers | E-Commerce Businesses, Automotive Industry, Retailers, Payment Processors, Financial Service Providers | Small businesses, Enterprises, Subscription-based businesses, E-commerce platforms, Financial services |
| Taxonomy | ||
| Taxonomy | FinTech, B2B Payment Platform, Open Banking, Bank API, Instant SEPA, PSD2 Compliance, Payments Solutions, Ecommerce, Retail Payments, Fraud Prevention, RegTech, Bank Data Integration, GDPR Compliance, Licensed Payment Institution | Bank Payments, Automated Payments, Recurring Payments, Direct Debit, Open Banking, Payment Processing, International Payments, B2B Payments, Financial Technology, Cash Flow Management, Payment Security, Data-Driven Decisions, Bank Account Data, Payment Innovation, Digital Transactions |
| Website | ||
| Website | fintecture.com | gocardless.com |
About Fintecture
Fintecture, founded in 2018 and headquartered in France, operates in the Fintech and Payments sectors. With the slogan, "Transforming the payment by bank transfer," the company offers a solution that enhances bank transfer payments, providing merchants with the ability to maximize their revenue pote...
About GoCardless
GoCardless, founded in 2011, is a UK-based company revolutionizing the payment landscape within the Financial Services, Fintech, and Payments sectors. The company caters to 100,000 businesses globally, offering seamless bank-to-bank payments devoid of late fees and hidden charges, perfectly encapsul...
We will tell you when either one moves
BounceWatch watches Fintecture and GoCardless for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Fintecture and GoCardless — by email.
Frequently Asked Questions
Compare Fintecture with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Fintecture on 14 Sep 2026, and GoCardless on 20 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.