FiveSquare
Aspiring the impossible by data driven technologies!
25 employees · est. 2021 · Linz, Austria
Lurtis AI is the older company (2021 vs 2014).
Side-by-Side Comparison
| Metric | FiveSquare | Lurtis AI |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2014 older |
| Headquarters | ||
| Headquarters | Linz, Austria | Mostoles, Spain |
| Employees | ||
| Employees | 25 | 20 |
| Industry | ||
| Industry | AI, Information Technology | AI, Entertainment, Gaming |
| Funding Stage | ||
| Funding Stage | Pre Seed | Angel |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Data Driven Innovation, AI Engineering, Digital Platforms, Spotlights | Not tracked yet |
| Target Customers | ||
| Target Customers | Organizations looking to develop digital products and transform processes using artificial intelligence and data-driven technologies. | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Data-Driven Innovation, Digital Business Models, AI Engineering, Manufacturing Industry, Software Development, IoT Infrastructure, Digital Platforms, Digital Solutions, Data-Centric Software Solutions, Cross-Industry Solutions, AI Pioneer, Innovation Processes | Procedural Content Generation, Digital Content Creation, Entertainment Industry, Technology Innovation, Academic Partnerships, Interdisciplinary Collaborations, Computer Science, Engineering, Collaborative Research, Industrial Projects, Transportation Industry, Finance Industry, Healthcare Industry |
| Website | ||
| Website | fivesquare.ai | lurtis.com |
About FiveSquare
FiveSquare is an innovative startup founded in 2021, based in Austria, focusing on AI and Information Technology. The company's slogan "Aspiring the impossible by data-driven technologies" reflects its commitment to leveraging data-driven solutions to drive innovation. The team, consisting of data s...
About Lurtis AI
Lurtis AI is a pioneering company built on over 15 years of research by its team. The company's mission is to advance technology in procedural content generation and artificial intelligence for digital content creation, primarily serving the creative entertainment industries such as videogames and a...
We will tell you when either one moves
BounceWatch watches FiveSquare and Lurtis AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at FiveSquare and Lurtis AI — by email.
Frequently Asked Questions
Compare FiveSquare with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at FiveSquare on 26 Feb 2025, and Lurtis AI on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.