Flo Health Inc.
We are building a better future for female health by helping our users harness the power of their body signals.
689 employees · est. 2015 · London, United Kingdom
kegg
Fertility Understood. Meet keggᵀᴹ, the intuitive 2-in-1 fertility tracker that puts you in control.
26 employees · est. 2017 · San Francisco, United States
Flo Health Inc. is the older company (2015 vs 2017); Flo Health Inc. is the larger of the two.
Side-by-Side Comparison
| Metric | Flo Health Inc. | kegg |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2017 |
| Headquarters | ||
| Headquarters | London, United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 689 larger | 26 |
| Industry | ||
| Industry | AI, Health Care, Health and Wellness | Health Care, Health and Wellness, Medical Devices |
| Funding Stage | ||
| Funding Stage | Series C | Seed |
| Total Funding | ||
| Total Funding | $275.50M | $4.50M |
| Funding Rounds | ||
| Funding Rounds | 7 | 7 |
| Services | ||
| Services | Cycle and Symptom Tracking, Fertility and Pregnancy Tracking, Perimenopause Support, Health Library and Education, Partner Sharing Features | Fertility Tracking Device, Cervical Mucus Scoring, Kegel Exercise Guidance, Fertility Insights and Analytics |
| Target Customers | ||
| Target Customers | Women seeking health insights, Individuals trying to conceive, Pregnant women, Perimenopausal women, LGBTQ+ community | Women Trying to Conceive, Women with PCOS, Women with Irregular Cycles, Women Over 40, Health-conscious Couples, Community Seeking Fertility Support |
| Taxonomy | ||
| Taxonomy | FemTech, Women's Health, Period Tracking, Ovulation Tracking, Health Data Privacy, Healthcare Disparities, Health Literacy, Digital Health, Reproductive Health, Cycle Tracking, Health Insights, Community Platform, Mobile App, Health Research | Femtech, Wearable Technology, Fertility Tracking, Female Health, Intimate Health, Sensor Technology, Impedance Spectroscopy, Pelvic Floor Exercise, Health Tech, Preventive Health, Consumer Health Devices, Natural Conception, Cervical Fluid Analysis, Biomedical Devices, Women's Wellness |
| Website | ||
| Website | flo.health | kegg.tech |
About Flo Health Inc.
Flo Health Inc., founded in 2015, is an innovative leader in the AI, Health Care, and Women's Health sectors, based in the United Kingdom. The company’s mission, encapsulated by its slogan, "We are building a better future for female health by helping our users harness the power of their body signal...
About kegg
kegg, founded in 2017, is a health tech startup based in the United States that operates in the Health Care, Health and Wellness, and Medical Devices industries. The company is renowned for its flagship product, keggᵀᴹ, a pioneering fertility tracking device that empowers women with advanced insight...
We will tell you when either one moves
BounceWatch watches Flo Health Inc. and kegg for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Flo Health Inc. and kegg — by email.
Frequently Asked Questions
Compare Flo Health Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Flo Health Inc. on 6 Apr 2026, and kegg on 4 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.