Flume Health
The secure solution for health plan integrations
31 employees · est. 2017 · New York, United States
Innovaccer
The AI Cloud for Autonomous Healthcare
1635 employees · est. 2014 · San Francisco, United States
Innovaccer is the older company (2017 vs 2014); Innovaccer is the larger of the two.
Side-by-Side Comparison
| Metric | Flume Health | Innovaccer |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2014 older |
| Headquarters | ||
| Headquarters | New York, United States | San Francisco, United States |
| Employees | ||
| Employees | 31 | 1635 larger |
| Industry | ||
| Industry | Financial Services, Health Care, Insurance | AI, Analytics, Data Analytics |
| Funding Stage | ||
| Funding Stage | Series A | Post IPO |
| Total Funding | ||
| Total Funding | $40.15M | $728.10M |
| Funding Rounds | ||
| Funding Rounds | 4 | 9 |
| Services | ||
| Services | Not tracked yet | AI-Powered Assistants, Healthcare Data Unification, Predictive Analytics, Real-time Decision Making, Patient Record Integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Healthcare Providers, Payers, Public Healthcare Sector, Life Sciences Organizations, Clinically Integrated Networks |
| Taxonomy | ||
| Taxonomy | Healthtech, Health Insurance, Employee Benefits, Data Operations, Health Payers, Health Plans, Integrated Systems, Technology Platform, Self-insured Health Plans, Payer Solutions, Healthcare Integration, New Payments Technology, Healthcare Data Management | AI Cloud For Healthcare, Healthcare Intelligence Platform, Data Activation Platform, Autonomous Healthcare Operations, Clinical And Financial Outcomes, Healthcare Data Integration, Healthcare Analytics, Value-Based Care, Interoperable Data Solutions, Population Health Management, Health Equity, Healthcare IT Solutions, Customer Relationship Management In Healthcare, Automated Administrative Tasks, Operational Performance In Healthcare |
| Website | ||
| Website | flumehealth.com | innovaccer.com |
About Flume Health
Flume Health, founded in 2017 and headquartered in the United States, is focused on revolutionizing the healthcare industry. The company's slogan, "Your plan, powered by Flume," encapsulates its mission to empower payers with efficient data exchange tools through its Relay platform. This software is...
About Innovaccer
Innovaccer, founded in 2014, is at the forefront of AI-driven healthcare transformation with its slogan, "The AI Cloud for Autonomous Healthcare." The company serves as the backbone for autonomous healthcare operations, leveraging AI to enhance clinical and financial outcomes throughout health syste...
We will tell you when either one moves
BounceWatch watches Flume Health and Innovaccer for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Flume Health and Innovaccer — by email.
Frequently Asked Questions
Compare Flume Health with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Flume Health on 12 Sep 2024, and Innovaccer on 7 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.