Flutterwire
We offer virtual prepaid Visa and Mastercard bank cards that allow you to pay for goods and services anonymously online.
201-500 employees · est. 2021 · London, United Kingdom
Paga Group Ltd
Paga Group is a payments and financial services ecosystem for Africa.
441 employees · est. 2009
Paga Group Ltd is the older company (2021 vs 2009).
Side-by-Side Comparison
| Metric | Flutterwire | Paga Group Ltd |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2009 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Not tracked yet |
| Employees | ||
| Employees | 201-500 | 441 |
| Industry | ||
| Industry | Finance, Financial Services, Internet | Financial Services, Fintech, Internet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $46.70M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 6 |
| Services | ||
| Services | Not tracked yet | Payment Solutions, Financial Management, Digital Banking for Diaspora, SME Management Tools, Payment Infrastructure Development |
| Target Customers | ||
| Target Customers | Not tracked yet | African SMEs, Individual Consumers, African Diaspora, Global Enterprises, Developers |
| Taxonomy | ||
| Taxonomy | Virtual Prepaid Cards, Anonymous Online Payments, Global Payment Solutions, Financial Technology, Secure Payment Solutions, Online Banking, Digital Payments, Payment Processing, Online Security, Virtual Banking, Digital Wallets, Financial Services, E-payment Solutions | Payments Ecosystem, Mobile Payments, Money Transfer, Digital Transactions, Platform As A Service, Third-party Integration, Bill Payments, Airtime Top-up, SME Solutions, Financial Access, Consumer Payments, Merchant Services, Banking Solutions, Payment Gateway |
| Website | ||
| Website | flutterwire.com | paga.com |
About Flutterwire
Flutterwire provides virtual prepaid Visa and Mastercard bank cards that enable users to make anonymous online payments for goods and services. The company's global reach allows customers to purchase virtual prepaid cards from anywhere in the world and utilize them for payments on websites accepting...
About Paga Group Ltd
Paga Group Ltd is a pioneering force within the African financial technology landscape, providing a comprehensive suite of payment and financial services tailored to meet the unique needs of the continent. Founded in 2009, the company has leveraged its expertise to build a robust ecosystem where con...
We will tell you when either one moves
BounceWatch watches Flutterwire and Paga Group Ltd for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Flutterwire and Paga Group Ltd — by email.
Frequently Asked Questions
Compare Flutterwire with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Flutterwire on 11 Sep 2024, and Paga Group Ltd on 9 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.