Flyability
Introducing the Elios 3, a collision-tolerant drone with a LiDAR sensor that makes 3D maps in real time.
145 employees · est. 2014 · Lausanne, Switzerland
ScoutDI
ScoutDI develops drone-based systems for fully digitalized inspections of industrial confined spaces.
37 employees · est. 2017 · Norway
Flyability is the older company (2014 vs 2017); Flyability is the larger of the two.
Side-by-Side Comparison
| Metric | Flyability | ScoutDI |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2017 |
| Headquarters | ||
| Headquarters | Lausanne, Switzerland | Norway |
| Employees | ||
| Employees | 145 larger | 37 |
| Industry | ||
| Industry | Consumer Electronics, Drones, Privacy and Security | Drones, Robotics |
| Funding Stage | ||
| Funding Stage | Series C | Seed |
| Total Funding | ||
| Total Funding | $40.00M | $8.06M |
| Funding Rounds | ||
| Funding Rounds | 11 | 8 |
| Services | ||
| Services | Drone Manufacturing, Training and Demonstrations, Proof of Concept, Support and Maintenance | Fully Digitalized Asset Inspection, Unlimited Flight Time Drones, Spatial Awareness Enhancement, Industrial Drone Technology Solutions |
| Target Customers | ||
| Target Customers | Oil & Gas Industry, Maritime Industry, Power Generation Sector, Chemical Industry, Mining Industry, Nuclear Sector, Infrastructure Inspection | Industrial Asset Managers, Offshore Energy Companies, Hydropower Plants, Oil & Gas Industry, Infrastructure Inspection Services |
| Taxonomy | ||
| Taxonomy | Collision-Tolerant Drones, LiDAR Mapping, Confined Space Inspection, Remote Data Collection, Industrial Inspection, Safety Enhancement, Infrastructure Inspection, Mining Inspection, Oil & Gas Inspection, Maritime Inspection, Search & Rescue, Security Assessment, Robotics Innovation, Emergency Situation Assessment, Inspection Technology Solutions | Drone Inspection Technology, Industrial Asset Inspection, Confined Space Inspection, Digitalized Inspections, Risk Mitigation, 3D Asset Modeling, Real-time Data Collection, Inspection Automation, Cloud-based Inspection Portal, Geo-tagging Technology, Industrial Safety, Inspection Reporting Tools, Remote Monitoring Solutions, Inspection Innovation, Drone-based Services |
| Website | ||
| Website | flyability.com | scoutdi.com |
About Flyability
Flyability stands as an innovator in the realm of robotics and consumer electronics. Established in 2014, the company has pioneered the development of drones specifically designed for confined space inspections. Their flagship product, the Elios 3, is a collision-tolerant drone equipped with a LiDAR...
About ScoutDI
ScoutDI, founded in 2017 and headquartered in Norway, is tapping into the rapidly growing Drones and Robotics industries. The company specializes in drone-based systems designed for the fully digitalized inspection of industrial confined spaces, effectively addressing the challenges of manual inspec...
We will tell you when either one moves
BounceWatch watches Flyability and ScoutDI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Flyability and ScoutDI — by email.
Frequently Asked Questions
Compare Flyability with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Flyability on 21 May 2026, and ScoutDI on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.