FM:Systems
Empowering organizations to reimagine and transform their workplace experience for employees.
159 employees · est. 1984 · Raleigh, United States
spaciv
AI automation to simplify your strategic corporate real estate and workplace projects.
11 employees · est. 2020 · Germany
FM:Systems is the older company (1984 vs 2020); FM:Systems is the larger of the two.
Side-by-Side Comparison
| Metric | FM:Systems | spaciv |
|---|---|---|
| Founded | ||
| Founded | 1984 older | 2020 |
| Headquarters | ||
| Headquarters | Raleigh, United States | Germany |
| Employees | ||
| Employees | 159 larger | 11 |
| Industry | ||
| Industry | IT, Real Estate | Cloud Infrastructure |
| Funding Stage | ||
| Funding Stage | Private Equity | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Workplace Management Platform, Space and Facility Management, Digital Workplace Transformation, Building Efficiency Solutions, Employee Workplace Experience Optimization | Not tracked yet |
| Target Customers | ||
| Target Customers | Facility Managers, Real Estate Executives, Corporate Businesses, Government Agencies, Healthcare Institutions, Higher Education Institutes, Financial Institutions, Tech Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Integrated Workspace Management System, Digital Workplace Solutions, Space And Occupancy Management, Employee Experience, Smart Buildings, Facility Management, Move Management, Facility Maintenance, Real Estate Portfolio Management, BIM Integration, Hybrid Work, Desk Booking, Strategic Planning | Corporate Real Estate, Workplace Strategy, Office Environment, Employee Needs, Data-driven, Dynamic Adaptation, Cost-efficiency, Workplace Optimization, Innovation, CRE Platform, Workplace Leaders, Strategy Execution, Business Innovation, Corporate Environment |
| Website | ||
| Website | fmsystems.com | spaciv.com |
About FM:Systems
FM:Systems is at the forefront of transforming workplace experiences, empowering organizations to create exceptional and productive environments. Founded in 1984, this US-based company operates within the IT and Real Estate sectors, providing innovative solutions designed to optimize real estate por...
About spaciv
Spaciv is a 2020 founded startup from Germany, offering AI automation to simplify strategic corporate real estate and workplace projects. The company's slogan, "AI automation to simplify your strategic corporate real estate and workplace projects," underlines its core value proposition. Spaciv's str...
We will tell you when either one moves
BounceWatch watches FM:Systems and spaciv for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at FM:Systems and spaciv — by email.
Frequently Asked Questions
Compare FM:Systems with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at FM:Systems on 12 Apr 2026, and spaciv on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.