Forbis
Core banking SaaS for banks, EMIs and credit unions. National Treasury management systems TSA.
78 employees · est. 1990 · Vilnius, Lithuania
Smiley Technologies, Inc.
Banking's Strategic Partner: Providing secure, innovative banking solutions with exceptional customer service
85 employees · est. 2002 · Little Rock, United States
Forbis is the older company (1990 vs 2002).
Side-by-Side Comparison
| Metric | Forbis | Smiley Technologies, Inc. |
|---|---|---|
| Founded | ||
| Founded | 1990 older | 2002 |
| Headquarters | ||
| Headquarters | Vilnius, Lithuania | Little Rock, United States |
| Employees | ||
| Employees | 78 | 85 |
| Industry | ||
| Industry | Financial Services, Information Technology | IT Infrastructure, Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Hands-free Banking Solutions, Treasury Single Account Management, Future-oriented Fintech Solutions, IT Solutions for Payment Services, Credit Union IT Rental, Digital Banking Experience Enhancement, Reliable SaaS for Lenders, Factoring and Instant Payment Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | Banks, Treasury Departments, Fintech Startups, Payment Service Providers, Credit Unions, Digital Banks, Currency Exchange Firms, Lending Institutions, Factoring Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Core Banking SaaS, Treasury Management Systems, Financial IT Solutions, Banking Systems Integration, Online Banking Solutions, Mobile Banking Services, Credit Unions IT Solutions, EMI IT Solutions, Plastic Card Services, Client Management Systems, Banking Software Development, Adapable Financial Technology, Platform Hosting Services, Feature Modules For Banking, Cutting-edge Financial Technology | Banking Software, Core Banking Solutions, Financial Institutions, Innovation, Technology, Service Excellence |
| Website | ||
| Website | forbis.eu | sibanking.com |
About Forbis
Forbis, founded in 1990, is a Lithuanian company recognized for delivering innovative IT solutions across the Financial Services and Information Technology sectors. Positioned as a SaaS provider, Forbis specializes in core banking solutions catering to banks, EMIs, and credit unions. Its flagship pr...
About Smiley Technologies, Inc.
Smiley Technologies, Inc. is a leading player in the IT Infrastructure and Information Technology industries, providing innovative banking solutions and exceptional customer service to community banks and financial institutions. The company, founded in 1968, boasts a technological edge over its comp...
We will tell you when either one moves
BounceWatch watches Forbis and Smiley Technologies, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Forbis and Smiley Technologies, I... — by email.
Frequently Asked Questions
Compare Forbis with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Forbis on 5 Dec 2025, and Smiley Technologies, Inc. on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.