Forecast
Forecast is a data solutions consultancy that enables organisations to Organise, Analyse, and Commercialise their data.
17 employees · est. 2010 · Australia
Helu.io
Strategic financial management for growing companies on DATEV💡Cost center analysis, actuals vs plan, managed by KPIs 🚀
27 employees · est. 2020 · Vienna, Austria
Forecast is the older company (2010 vs 2020).
Side-by-Side Comparison
| Metric | Forecast | Helu.io |
|---|---|---|
| Founded | ||
| Founded | 2010 older | 2020 |
| Headquarters | ||
| Headquarters | Australia | Vienna, Austria |
| Employees | ||
| Employees | 17 | 27 |
| Industry | ||
| Industry | Analytics, Big Data, Data Analytics | Financial Services |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $14.80M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | Automated Financial Reporting, Real-time Financial Analysis, KPI Tracking and Monitoring, Strategic Financial Planning, Collaborative Reporting Solutions, Custom Scenario Planning, Cross-team Data Integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Finance Teams, CFOs, Founders, CEOs, Start-ups, Small to Medium Enterprises (SMEs), Law Firms |
| Taxonomy | ||
| Taxonomy | Data Solutions, Financial Analysis, Predictive Analytics, Data Modelling, Data Visualisation, Commercial Tools, Decision Support, Data Infrastructure, Cloud Engineering, Scenario Analysis | Strategic Financial Management, Cost Center Analysis, Real-time Financial Reporting, KPI Management, Scenario Planning, In-house Bookkeeping, Data Warehouse Integration, Finance Automation, DATEV Integration, Budget Scenario Comparison, Financial Data Accessibility, Scale-up Financial Solutions, Mid-sized Company Solutions, Departmental Collaboration, Actual Vs Plan Analysis |
| Website | ||
| Website | forecast.global | helu.io |
About Forecast
Forecast is a data solutions consultancy founded in 2010 with the mission to help organizations Organize, Analyze, and Commercialize their data. The company offers a range of services including Financial Analysis, Business Intelligence, and Data Analytics to meet the data-related needs of its client...
About Helu.io
Helu.io, founded in 2020 and headquartered in Austria, is carving a niche in the Financial Services industry. The company provides strategic financial management solutions tailored for scale-ups and mid-sized companies, specifically targeting those utilizing DATEV. By allowing access to integrated r...
We will tell you when either one moves
BounceWatch watches Forecast and Helu.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Forecast and Helu.io — by email.
Frequently Asked Questions
Compare Forecast with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Forecast on 17 Nov 2024, and Helu.io on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.