Forto
Fast, efficient, and sustainable B2B transport solutions powered by advanced tech and extensive logistics expertise.
483 employees · est. 2016 · Berlin, Germany
Ziegler Group is the older company (2016 vs 1908); Ziegler Group is the larger of the two.
14 signals in the last 90 days
Side-by-Side Comparison
| Metric | Forto | Ziegler Group |
|---|---|---|
| Founded | ||
| Founded | 2016 | 1908 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | Brussels, Belgium |
| Employees | ||
| Employees | 483 | 997 larger |
| Industry | ||
| Industry | Transportation | Logistics, Supply Chain, Transportation |
| Funding Stage | ||
| Funding Stage | Series D | Not tracked yet |
| Total Funding | ||
| Total Funding | $606.80M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | Not tracked yet |
| Services | ||
| Services | Digital Platform for Shipment Management, AI-powered Logistics Solutions, Full Container Load (FCL), Less than Container Load (LCL), Real-time Data Updates, Advanced Shipment Notifications | Not tracked yet |
| Target Customers | ||
| Target Customers | Global B2B Shippers, Logistics Managers, Supply Chain Professionals, Companies Seeking Sustainable Transport Solutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | B2B Transport Solutions, Digital Supply Chain, Logistics Technology, Supply Chain Optimization, Freight Forwarding, Order Management, Tracking And Tracing, Transport Management, Operational Excellence, End-to-End Visibility, Proactive Exemption Processing, Supply Chain Control, Global Trade | Supply Chain Services, Freight Transportation, Global Trade, Customs Brokerage, Warehouse Management, Transportation Services, International Shipping, Aerospace Logistics, Wine & Spirits Logistics, 4PL Services, Intermodal Freight, Inland Waterways Transportation, Global Network |
| Website | ||
| Website | forto.com | zieglergroup.com |
About Forto
Forto, established in 2016, aims to revolutionize the digital supply chain industry with its core focus on transparency, efficiency, and sustainability. Known for its slogan, "Fast, efficient, and sustainable B2B transport solutions powered by advanced tech and extensive logistics expertise," Forto...
About Ziegler Group
Ziegler Group has been a key player in the logistics, supply chain, and transportation industries since its establishment in 1908. With a slogan of "Excellence in Supply Chain," the company prides itself on more than 115 years of continuous evolution and forward thinking, growing into a globally ren...
We will tell you when either one moves
BounceWatch watches Forto and Ziegler Group for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Forto and Ziegler Group — by email.
Frequently Asked Questions
Compare Forto with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Forto on 21 Sep 2026, and Ziegler Group on 10 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.