Foundation
B2B eCommerce platform for manufacturers, wholesalers, and distributors.
12 employees · est. 2022 · Bellevue, United States
Now Commerce is the older company (2022 vs 2003); Foundation is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Foundation | Now Commerce |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2003 older |
| Headquarters | ||
| Headquarters | Bellevue, United States | Solana Beach, United States |
| Employees | ||
| Employees | 12 larger | 3 |
| Industry | ||
| Industry | B2B, E-Commerce, Retail | B2B, E-Commerce, Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $3.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Not tracked yet | B2B Customer Portal, Sales Rep Portal, Shipments Manager, QuickBooks Integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Wholesalers, Manufacturers, Distributors, Sales Teams |
| Taxonomy | ||
| Taxonomy | B2B ECommerce, Platform, Brands, Wholesalers, Distributors, Sales Process Optimization, Order Management, Product Catalog Management, Ecommerce Tools, B2B Sales, Wholesale Management, Distribution Management | B2B ECommerce, Order Management System, QuickBooks Integration, Inventory Management, Sales Portal, 3PL Warehouse Integration, Wholesale Distribution, Real-time Data Access, Custom Pricing, Shipping And Tracking, Electronic Fulfillment, Data Entry Automation, Warehouse Management, Online Payment Processing, Customer Support |
| Website | ||
| Website | getfoundation.com | nowcommerce.com |
About Foundation
\ Foundation is a B2B eCommerce platform that aims to revolutionize the sales process for brands, wholesalers, and distributors. Established in 2022 and headquartered in the United States, the company has received a $3.00M seed round investment on 01 May 2023 from prominent investors including Ascen...
About Now Commerce
Now Commerce, established in 2003, is a leading player in the B2B eCommerce sector, offering a streamlined online order management system catered to manufacturers, wholesalers, distributors, and warehouses. With a focus on simplicity and efficiency, the company's web-based software is designed to in...
We will tell you when either one moves
BounceWatch watches Foundation and Now Commerce for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Foundation and Now Commerce — by email.
Frequently Asked Questions
Compare Foundation with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Foundation on 11 Sep 2024, and Now Commerce on 8 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.