Freemarket
We make it safer, faster and easier for businesses to move money around the world.
139 employees · est. 2011 · London, United Kingdom
XOALA
Xoala is a neobank, fully regulated, all-in-one financial platform!
65 employees · est. 2024 · London, United Kingdom
Freemarket is the older company (2011 vs 2024).
Side-by-Side Comparison
| Metric | Freemarket | XOALA |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2024 |
| Headquarters | ||
| Headquarters | London, United Kingdom | London, United Kingdom |
| Employees | ||
| Employees | 139 | 65 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Fintech, Banking |
| Funding Stage | ||
| Funding Stage | Private Equity | Undisclosed |
| Total Funding | ||
| Total Funding | $6.30M | $15.65M |
| Funding Rounds | ||
| Funding Rounds | 5 | 4 |
| Services | ||
| Services | Cross-Border Payments, Multi-Currency Accounts, Foreign Exchange (FX) Solutions | International Transactions Management, Currency Exchange and FX Services, Global Accounts Management, Cryptocurrency Exchange and Management, Investment in Multi-Currency Options, Payment Processing and Acquiring |
| Target Customers | ||
| Target Customers | Regulated Businesses in High-Stakes Industries, E-commerce Companies, International Businesses | Global Businesses, E-commerce Platforms, Freelancers, Trading Companies, Subscription-Based Businesses, Marketplaces, Corporate Structures |
| Taxonomy | ||
| Taxonomy | Cross-Border Payments, Currency Exchange, Foreign Exchange, Payments, B2B Payments, Finance, P2P Exchange, Banking, FX Payments | Neobank, Corporate Banking, Global Payments, Cryptocurrency Solutions, EMI Regulation, Visa And Mastercard Acquiring, Payment Aggregators, Multi-Currency Accounts, Cryptocurrency Wallets, Crypto-Fiat Conversion, White-Label Debit Card Program, B2B Operational Accounts, C2B Client Accounts, SEPA Instant, Faster Payments |
| Website | ||
| Website | wearefreemarket.com | xoala.com |
About Freemarket
Freemarket, founded in 2011 and headquartered in the United Kingdom, is a dynamic player in the Fintech sector. The company specializes in making cross-border payments and currency exchange smoother and more efficient for businesses worldwide, living up to its slogan, "We make it safer, faster and e...
About XOALA
XOALA, founded in 2024 and headquartered in the United Kingdom, positions itself as an innovative neobank. With the slogan "Xoala is a neobank, fully regulated, all-in-one financial platform!", it aims to streamline financial operations for various sectors including financial institutions, brokers,...
We will tell you when either one moves
BounceWatch watches Freemarket and XOALA for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Freemarket and XOALA — by email.
Frequently Asked Questions
Compare Freemarket with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Freemarket on 3 Jul 2025, and XOALA on 29 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.