Freeport Metrics
Boldly Creative, Technically Precise
34 employees · est. 2009 · Portland, United States
Proportion - Human Centered Design agency
Innovating for social impact
40 employees · est. 2014 · Amsterdam, The Netherlands
Freeport Metrics is the older company (2009 vs 2014).
Side-by-Side Comparison
| Metric | Freeport Metrics | Proportion - Human Centered Design agency |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2014 |
| Headquarters | ||
| Headquarters | Portland, United States | Amsterdam, The Netherlands |
| Employees | ||
| Employees | 34 | 40 |
| Industry | ||
| Industry | Design, Information Technology | Analytics, Marketing |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Design Research, Design Sprints & Prototyping, Feasibility & Piloting, Inclusive Business Modelling, Training & Mentoring in HCD, Creative Entrepreneurship |
| Target Customers | ||
| Target Customers | Not tracked yet | NGOs, Social Enterprises, Impact Investors, Governments, Low-Income Communities |
| Taxonomy | ||
| Taxonomy | Software Development, Human-centered Design, Agile Methodologies, Innovation, Technical Expertise, Digital Products, Internet Of Things, Data Visualization, Custom Web Development, App Development, Design Thinking, Amazon Web Services, Azure, Business Intelligence Consulting, New Ventures | Human-centered Design, Design Research, Design Sprints, Prototyping, Prototype Testing, Training And Coaching, Decentralized Agency, Cross-cultural Expertise, NGO Collaboration, Social Business Innovation, Contextual Design, Entrepreneurial Approach, Creative Facilitation, Concept Development |
| Website | ||
| Website | freeportmetrics.com | proportion.global |
About Freeport Metrics
Freeport Metrics is a software development company that stands by the slogan "Boldly Creative, Technically Precise." The company integrates a human-centered design approach and agile methodologies to deliver digital products that drive results. Since its establishment in 2009, Freeport Metrics has c...
About Proportion - Human Centered Design agency
Proportion - Human Centered Design agency, founded in 2014 and headquartered in The Netherlands, is positioned as the most decentralized human-centered design agency worldwide. Their slogan, Innovating for social impact, underscores their commitment to addressing societal challenges through innovati...
We will tell you when either one moves
BounceWatch watches Freeport Metrics and Proportion - Human Centered Design agency for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Freeport Metrics and Proportion - Human Cen... — by email.
Frequently Asked Questions
Compare Freeport Metrics with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Freeport Metrics on 14 Sep 2024, and Proportion - Human Centered Design agency on 6 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.